UNIPORT School Fees 2024/2025 Academic Session

UNIPORT School Fees 2024/2025; Our webpage provides a comprehensive guide on the school fees for all courses offered at the University of Port Harcourt. Our article aims to provide you with up-to-date and accurate information on the institution’s school fees and other relevant details to help you make an informed decision. We have sourced this information directly from the official portal of the institution and have meticulously verified it.

Suppose you’re curious about the cost of UNIPORT tuition fees. In that case, we have provided you with the total cost of UNIPORT tuition fees for the 2024/2025 academic session, including the prices for freshers and returning students per semester. You can rely on our information to make an informed decision.

Related Post;

UNIPORT School Fees Schedule 2024

When looking for a school to attend, it is important to consider the cost. If you are considering attending the University of Port Harcourt, you might be wondering about their school fees. This information is critical for both new and returning students. Fortunately, the university has released the UNIPORT school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly within the time frame specified by the school management through the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It’s essential to note that returning students are also included in the released schedule.

UNIPORT School Fees 2024/2025 Session

Below is a detailed breakdown of the University of Port Harcourt school fees for new and returning students.

UNIPORT ACCEPTANCE FEE 2024/2025:

The University of Port Harcourt (UNIPORT) mandates a non-refundable acceptance fee of N20,000 to N50,000 for newly admitted 100L students in the 2024/2025 academic session.

UNIPORT School Fees for Freshers and Returning Students 2024/2025

FACULTY OF AGRICULTURE NEW STUDENTS FEES ACCEPTANCE FEE RETURNING STUDENTS FEES
Crop and Science 127,150 30,000 45,000
Animal Science 127,150 30,000 45,000
Agric Economics And Extension 127,150 30,000 45,000
Forestry & Wildlife Management 127,150 30,000 45,000
Fisheries 127,150 30,000 45,000
FACULTY OF EDUCATION
Human Kinetics and Health Education 97,950 30,000 45,000
Adult and Non-Formal Education 97,950 30,000 45,000
Educational Foundation 97,950 30,000 45,000
Educational Psychology 97,950 30,000 45,000
Educational Management And Planning 97,950 30,000 45,000
Curriculum Studies And Educational Technology 97,950 30,000 45,000
Library And Information Science 97,950 30,000 45,000
HUMANITIES
Theatre Arts 111,450 30,000 45,000
English Studies 111,950 30,000 45,000
Foreign Languages And Literature 111,950 30,000 45,000
History Ad Diplomatic Studies 121,450 30,000 45,000
Linguistics And Communication Studies 111,950 30,000 45,000
Philosophy 111,450 30,000 45,000
Religious And Cultural Studies 111,950 30,000 45,000
Fine Art and  Design 111,450 30,000 45,000
Music 113,450 30,000 45,000
SCIENCES
Physics 125,500 30,000 45,000
Biochemistry 116,500 30,000 45,000
Plant Science And Biotechnology 116,500 30,000 45,000
Animal And Environmental Biology 116,500 30,000 45,000
Microbiology 115,500 30,000 45,000
Geology 125,500 30,000 45,000
Computer Science 115,500 30,000 45,000
Mathematics And Statistics 115,500 30,000 45,000
Pure And Industrial Chemistry 115,500 30,000 45,000

 

COLLEGE OF HEALTH SCIENCE
Medicine And Surgery 97,750 30,000 45,000
Nursing 102,750 30,000 45,000
Human Anatomy 97,750 30,000 45,000
Human Physiology 97,750 30,000 45,000
DENTISTRY AND DENTAL SURGERY 117,750 30,000 45,000
ENGINEERING
Civil Engineering 114,600 30,000 45,000
Electrical Engineering 114,600 30,000 45,000
Electrical and Computer Engineering 114,600 30,000 45,000
Mechanical Engineering 117,100 30,000 45,000
Chemical Engineering 114,600 30,000 45,000
Petroleum Engineering 114,600 30,000 45,000
Gas Engineering 114,600 30,000 45,000
Environmental Engineering 114,600 30,000 45,000
MANAGEMENT SCIENCE
Accounting 92,150 30,000 45,000
Banking And Finance 92,150 30,000 45,000
Management 92,150 30,000 45,000
Marketing 92,150 30,000 45,000
Hospitality and Management 92,150 30,000 45,000
PHARMACY 113,950 30,000 45,000
SOCIAL SCIENCES
Economics 112,150 30,000 45,000
Geography and Environmental Management 112,150 30,000 45,000
Political And Administrative Studies 111,150 30,000 45,000
Sociology 111,150 30,000 45,000

If your name is on the admission list for the school, we recommend that you pay your tuition and other fees promptly. This applies to both new students and returning students. Failure to do so may result in penalties that could disrupt your studies.

Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to comment below, and we will provide the necessary assistance.

Be the first to comment

Leave a Reply

Your email address will not be published.


*