MAUTECH School Fees 2024/2025; Our website contains detailed information on the school fees for all courses offered at Modibbo Adama University of Technology, Yola. The purpose of this article is to provide you with an accurate and updated overview of the institution’s school fees, as well as other relevant details that can assist you in making an informed decision. We gathered this information from the official portal of the institution and have verified its authenticity.
If you are curious about the cost of MAUTECH tuition fees, we have provided a breakdown of the total cost for the 2024/2025 session. This includes the prices for both new and returning students, per semester.
Related Post;
- FUNAAB Postgraduate Past Questions and Answers (PGD, Masters, Mphil & Ph.D)
- Bauchi State College of Nursing and Midwifery Past Questions and Answers | PDF DOWNLOAD
- College of Nursing Sciences Tambuwal Past Questions And Answers | PDF DOWNLOAD
- Benue State School of Nursing Past Questions And Answers | PDF DOWNLOAD
MAUTECH School Fees Schedule 2024
When searching for a school to attend, it’s crucial to consider affordability, especially if you’re considering Modibbo Adama University of Technology, Yola. The school fees are vital information for both new and returning students. Luckily, the university has released the MAUTECH school fees schedule for the current academic session, which includes the returning students as well. Newly admitted students should make sure to pay their tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination.
MAUTECH School Fees 2024/2025 Session
Below is the breakdown of Modibbo Adama University of Technology, Yola school fees for both new and returning students.
MAUTECH ACCEPTANCE FEE 2024/2025:
The acceptance fee for newly admitted 100L students at Modibbo Adama University of Technology (MAUTECH) for the 2024/2025 academic session ranges from N10,000 to N30,000 and is mandatory and non-refundable.
MAUTECH School Fees for Freshers and Returning Students 2024/2025
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note. All foreign students are to pay an additional =N=20,000.000 |
If you have been selected for admission to the school, we advise you to pay your tuition fees and other charges on time. This applies to both new and returning students. If you fail to make the payment within the due date, you may face penalties that can disrupt your studies.
Please note that payments should be made only at the designated banks and within the specified time frame. If you have any queries or concerns, please feel free to share them in the comments section. We will be happy to assist you.
Leave a Reply