KSU School Fees 2024/2025; Our website offers comprehensive information on the school fees for all courses offered at Kogi State University, Ayigba. The purpose of this article is to provide an updated and detailed breakdown of the institution’s school fees, as well as other relevant information that can help you make an informed decision. We sourced this information directly from the official portal of the institution and have duly verified it.
If you’re curious about the cost of KSU tuition fees, we’ve provided a clear overview of the total cost for the 2024/2025 session, including the prices for both freshers and returning students per semester.
Related Post;
- List of Courses Offered at Valley View Polytechnic
- Bells University of Technology Post UTME / DE Form 2024/2025 Is Now Available | See Eligibility and How To Apply
- BASUG Post UTME 2024/2025 | See Eligibility and How To Apply
- FULAFIA Post UTME Form 2024/2025 | See Eligibility and How To Apply
KSU School Fees Schedule 2024
When searching for a school to attend, it is important to consider affordability, especially when you are interested in attending the Kogi State University, Ayigba. You may wonder about their school fees, and this information is crucial for both new and returning students. Fortunately, the university has released the KSU school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly, within the time frame specified by the school management through the school portal. It is essential to note that late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It is also important to note that returning students are included in the released schedule.
KSU School Fees 2024/2025 Session
Below is the breakdown of school fees for new and returning students of Kogi State University, Ayigba.
KSU ACCEPTANCE FEE 2024/2025:
KSU’s acceptance fee for the 2024/2025 academic session ranges between N20,000 and N50,000. This fee is mandatory and non-refundable for all newly admitted 100L students.
KSU SCHOOL FEES SCHEDULE 2024/2025 Academic Session [100L & 200L]
100 Level & DE | 200 Level | |||
Departments | Indigenes | Non-Indigenes | Indigenes | Non-Indigenes |
Accounting | N57,500 | 100,000 | N46,500 | N89,000 |
Agric-Econs and Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Agricultural Economics/Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Production | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Science | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic and Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Language and Literature | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Banking And Finance | N57,500 | 100,000 | N46,500 | N89,000 |
Biochemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Biological Sciences | N57,500 | 100,000 | N46,500 | N89,000 |
Biotechnology | N57,500 | 100,000 | N46,500 | N89,000 |
Botany | N57,500 | 100,000 | N46,500 | N89,000 |
Broadcast Journalism | N57,500 | 100,000 | N46,500 | N89,000 |
Business Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Cartography | N57,500 | 100,000 | N46,500 | N89,000 |
Chemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Christian Religious Knowledge/Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Computer Science | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Production | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Science | N57,500 | 100,000 | N46,500 | N89,000 |
Drama/Dramatic/Performing/Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Economics | N57,500 | 100,000 | N46,500 | N89,000 |
English and Literary Studies | N57,500 | 100,000 | N46,500 | N89,000 |
English Language | N57,500 | 100,000 | N46,500 | N89,000 |
Environmental Resources Management | N57,500 | 100,000 | N46,500 | N89,000 |
Food Science and Technology | N57,500 | 100,000 | N46,500 | N89,000 |
Geography | N57,500 | 100,000 | N46,500 | N89,000 |
Geography and Planning Science | N57,500 | 100,000 | N46,500 | N89,000 |
Geology | N57,500 | 100,000 | N46,500 | N89,000 |
History and International Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Home Science and Management | N57,500 | 100,000 | N46,500 | N89,000 |
Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Law | N57,500 | 100,000 | N46,500 | N89,000 |
Law and Diplomacy | N57,500 | 100,000 | N46,500 | N89,000 |
Management | N57,500 | 100,000 | N46,500 | N89,000 |
Management Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Mass Communication | N57,500 | 100,000 | N46,500 | N89,000 |
Mathematics | N57,500 | 100,000 | N46,500 | N89,000 |
Microbiology | N57,500 | 100,000 | N46,500 | N89,000 |
Nutrition | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy and Religious Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Physics | N57,500 | 100,000 | N46,500 | N89,000 |
Political Science | N57,500 | 100,000 | N46,500 | N89,000 |
Public Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Public Relations and Advertising | N57,500 | 100,000 | N46,500 | N89,000 |
Remote Sensing and Geographical Information System | N57,500 | 100,000 | N46,500 | N89,000 |
Rural Development | N57,500 | 100,000 | N46,500 | N89,000 |
Social Work | N57,500 | 100,000 | N46,500 | N89,000 |
Sociology | N57,500 | 100,000 | N46,500 | N89,000 |
Soil and Environmental Management | N57,500 | 100,000 | N46,500 | N89,000 |
Soil Science | N57,500 | 100,000 | N46,500 | N89,000 |
Statistics | N57,500 | 100,000 | N46,500 | N89,000 |
Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Transport Management | N57,500 | 100,000 | N46,500 | N89,000 |
Urban and Regional Planning | N57,500 | 100,000 | N46,500 | N89,000 |
Zoology | N57,500 | 100,000 | N46,500 |
KSU SCHOOL FEES SCHEDULE 2024/2025 Academic Session [300L & 400L]
LEVEL | INDIGENES | NON-INDIGENES |
300 level | N46,500 | N89,000 |
400 level | N44,250 | N26,600 |
If your name is on the school’s admission list, we advise you to pay your tuition and other fees promptly, regardless of whether you’re a fresh student or a returning one. Failure to do so may attract penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to ask in the comments below, and we will provide the necessary assistance.
Leave a Reply