Crescent University School Fees 2024/2025; Our website offers detailed information regarding the school fees for all courses at Crescent University. The purpose of this article is to provide an accurate update on the institution’s school fees and other relevant information to help you make an informed decision. We sourced this information from the official portal of the institution and have duly verified it.
You may be curious about the cost of tuition fees at Crescent University. We have provided the total cost of tuition fees for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- CCU Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Borno State College of Nursing and Midwifery Past Questions and Answers | PDF DOWNLOAD
- FULAFIA Post UTME Form 2024/2025 | See Eligibility and How To Apply
- NICT Uromi Resumption Date for 2024/2025 Academic Session {First & Second Semester}
Crescent University School Fees Schedule 2024
When looking for a school to attend, one of the important things to consider is the affordability of the school fees. If you’re considering attending Crescent University, you may be wondering about their school fees. This information is crucial for all students, whether you’re a new or returning student. Luckily, the university has released the Crescent University school fees schedule for the current academic session. New students need to pay their tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It’s also important to note that returning students are included in the released schedule.
Crescent University School Fees 2024/2025 Session
Below is the breakdown of school fees for both new and returning students of Crescent University.
SN | COURSE | FRESHERS, UTME, DE, TRANSFER | RETURNING STUDENTS | ALL STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
APPLICATION FORM | ACCEPTANCE AND MATRICULATION FEES | 100L, DE, TRANSFER, (FRESH STUDENTS) | 200 LEVEL | 300 LEVEL & ABOVE | PARENT FORUM | DEPARTMENTAL FEES | IMASA | HOSTEL CONNECT | ||
1 | ACCOUNTING | 10,000 | 50,000 | 853,000 | 800,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
2 | ANATOMY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
3 | ARCHITECTURE | 10,000 | 50,000 | 853,000 | 770,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
4 | BIOCHEMISTRY | 10,000 | 50,000 | 733,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
5 | BUSINESS ADMIN | 10,000 | 50,000 | 723,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
6 | COMPUTER SCIENCE | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
7 | ECONOMICS/OR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
8 | ISLAMIC STUDIES | 10,000 | 50,000 | 303,000 | 280,000 | 280,000 | 10,000 | 5,000 | 2,000 | 35,000 |
9 | LAW | 10,000 | 50,000 | 1,653,000 | 1,500,000 | 1,100,000 | 10,000 | 5,000 | 2,000 | 35,000 |
10 | MASS COMMUNICATION | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
11 | MICROBIOLOGY | 10,000 | 50,000 | 703,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
12 | NURSING | 20,000 | 50,000 | 1,653,000 | 1,500,000 | 1,300,000 | 10,000 | 5,000 | 2,000 | 35,000 |
13 | PHYSIOLOGY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
14 | POLITICAL SCIENCE & IR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
Note:
- Payments to the university should be made via bank draft payable to Crescent University, Abeokuta, or to the Crescent University account.
- ZENITH BANK – 1010431785
- FIRST BANK – 2012145317
- GTBANK – 0032618306
- LOTUS BANK – 1000427994
If you have been admitted to the school, we recommend that you pay your tuition and other fees promptly. This rule applies to both new students and returning students. Failure to do so may result in penalties that could disrupt your studies. Please keep in mind that payments should be made at the designated banks within the specified time frame. If you have any questions, feel free to leave a comment below, and we will provide you with the necessary assistance.
Leave a Reply