Afe Babalola University School Fees 2024/2025; Our website offers a comprehensive guide on the fees charged for all courses available at Afe Babalola University. The purpose of this article is to provide you with up-to-date and detailed information on the institution’s school fees, as well as other relevant information that will help you make an informed choice. We sourced this information directly from the official portal of the institution and have verified it for accuracy.
If you are curious about the cost of tuition at Afe Babalola University, we have provided a breakdown of the total cost of tuition fees for the 2024/2025 academic session, including the fees for new and returning students per semester.
Related Post;
- JAMB Accredited CBT Centres in All States for 2024
- FUWUKARI Post UTME/Direct Entry Screening Form for 2024/2025 | See Eligibility and How To Apply
- Bells University of Technology Post UTME / DE Form 2024/2025 Is Now Available | See Eligibility and How To Apply
- List of Courses Offered at Kebbi State University of Science & Technology
Afe Babalola University School Fees Schedule 2024
When choosing a school to attend, it’s crucial to consider the cost. If you’re considering attending Afe Babalola University, you may be wondering about their school fees. This information is important for both new and returning students. Luckily, the university has released the Afe Babalola University school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It’s important to note that returning students are also included in the released schedule.
Afe Babalola University School Fees 2024/2025 Session
Here is the breakdown of Afe Babalola University school fees for both new and returning students.
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,567,500 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 3,881,000 |
Medicine and Health Sciences | Nursing | 100 | 2,167,500 |
Medicine and Health Sciences | Nursing | 200 | 2,167,500 |
Medicine and Health Sciences | Nursing | 300 | 2,167,500 |
Medicine and Health Sciences | Nursing | 400 | 2,157,000 |
Medicine and Health Sciences | Nursing | 500 | 1,536,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,157,000 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 1,536,000 |
Medicine and Health Sciences | Physiology | 100 | 1,267,500 |
Medicine and Health Sciences | Physiology | 200 | 1,267,500 |
Medicine and Health Sciences | Physiology | 300 | 1,267,500 |
Medicine and Health Sciences | Physiology | 400 | 1,136,000 |
Medicine and Health Sciences | Anatomy | 100 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 200 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,136,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,136,000 |
Medicine and Health Sciences | Pharmacology | 100 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 200 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,136,000 |
Medicine and Health Sciences | Public Health | 100 | 1,267,500 |
Medicine and Health Sciences | Public Health | 200 | 1,267,500 |
Medicine and Health Sciences | Public Health | 300 | 1,267,500 |
Medicine and Health Sciences | Public Health | 400 | 1,136,000 |
Medicine and Health Sciences | Dentistry | 100 | 2,167,500 |
Medicine and Health Sciences | Dentistry | 200 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 300 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 400 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 500 | 2,500,000 |
Medicine and Health Sciences | Optometry | 100 | 1,267,500 |
Medicine and Health Sciences | Optometry | 200 | 1,267,500 |
Medicine and Health Sciences | Optometry | 300 | 1,267,500 |
Medicine and Health Sciences | Optometry | 400 | 1,136,000 |
Medicine and Health Sciences | Optometry | 500 | 1,136,000 |
Sciences | Computer Science | 100 | 1,267,500 |
Sciences | Computer Science | 200 | 1,267,500 |
Sciences | Computer Science | 300 | 1,267,500 |
Sciences | Computer Science | 400 | 1,136,000 |
Sciences | Biochemistry | 100 | 1,267,500 |
Sciences | Biochemistry | 200 | 1,267,500 |
Sciences | Biochemistry | 300 | 1,267,500 |
Sciences | Biochemistry | 400 | 1,136,000 |
Sciences | Microbiology | 100 | 1,267,500 |
Sciences | Microbiology | 200 | 1,267,500 |
Sciences | Microbiology | 300 | 1,267,500 |
Sciences | Microbiology | 400 | 1,136,000 |
Sciences | Human Biology | 100 | 1,267,500 |
Sciences | Human Biology | 200 | 1,267,500 |
Sciences | Human Biology | 300 | 1,267,500 |
Sciences | Human Biology | 400 | 1,136,000 |
Sciences | Industrial Chemistry | 100 | 1,267,500 |
Sciences | Industrial Chemistry | 200 | 1,267,500 |
Sciences | Industrial Chemistry | 300 | 1,267,500 |
Sciences | Industrial Chemistry | 400 | 1,136,000 |
Sciences | Agriculture | 100 | 1,025,500 |
Sciences | Agriculture | 200 | 1,025,500 |
Sciences | Agriculture | 300 | 1,025,500 |
Sciences | Agriculture | 400 | 936,000 |
Sciences | Agriculture | 500 | 794,000 |
Sciences | Mathematics | 100 | 1,267,500 |
Sciences | Mathematics | 200 | 1,267,500 |
Sciences | Mathematics | 300 | 1,267,500 |
Sciences | Mathematics | 400 | 1,136,000 |
Sciences | Physics | 100 | 1,267,500 |
Sciences | Physics | 200 | 1,267,500 |
Sciences | Physics | 300 | 1,267,500 |
Sciences | Physics | 400 | 1,136,000 |
Sciences | Geology | 100 | 1,267,500 |
Sciences | Geology | 200 | 1,267,500 |
Sciences | Geology | 300 | 1,267,500 |
Sciences | Geology | 400 | 1,136,000 |
Sciences | Petroleum Chemistry | 100 | 1,267,500 |
Sciences | Petroleum Chemistry | 200 | 1,267,500 |
Sciences | Petroleum Chemistry | 300 | 1,267,500 |
Sciences | Petroleum Chemistry | 400 | 1,136,000 |
Sciences | Biotechnology | 100 | 1,267,500 |
Sciences | Biotechnology | 200 | 1,267,500 |
Sciences | Biotechnology | 300 | 1,267,500 |
Sciences | Biotechnology | 400 | 1,136,000 |
Sciences | Architecture | 100 | 1,267,500 |
Sciences | Architecture | 200 | 1,267,500 |
Sciences | Architecture | 300 | 1,267,500 |
Sciences | Architecture | 400 | 1,136,000 |
Engineering | Petroleum Engineering | 100 | 1,967,500 |
Engineering | Petroleum Engineering | 200 | 1,967,500 |
Engineering | Petroleum Engineering | 300 | 1,967,500 |
Engineering | Petroleum Engineering | 400 | 1,836,000 |
Engineering | Petroleum Engineering | 500 | 1,536,000 |
Engineering | Electrical/Electronics Engineering | 100 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 200 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 300 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 400 | 1,836,000 |
Engineering | Electrical/Electronics Engineering | 500 | 1,536,000 |
Engineering | Mechatronics Engineering | 100 | 1,967,500 |
Engineering | Mechatronics Engineering | 200 | 1,967,500 |
Engineering | Mechatronics Engineering | 300 | 1,967,500 |
Engineering | Mechatronics Engineering | 400 | 1,836,000 |
Engineering | Mechatronics Engineering | 500 | 1,536,000 |
Engineering | Mechanical Engineering | 100 | 1,967,500 |
Engineering | Mechanical Engineering | 200 | 1,967,500 |
Engineering | Mechanical Engineering | 300 | 1,967,500 |
Engineering | Mechanical Engineering | 400 | 1,836,000 |
Engineering | Mechanical Engineering | 500 | 1,536,000 |
Engineering | Civil Engineering | 100 | 1,967,500 |
Engineering | Civil Engineering | 200 | 1,967,500 |
Engineering | Civil Engineering | 300 | 1,967,500 |
Engineering | Civil Engineering | 400 | 1,836,000 |
Engineering | Civil Engineering | 500 | 1,536,000 |
Engineering | Computer Engineering | 100 | 1,967,500 |
Engineering | Computer Engineering | 200 | 1,967,500 |
Engineering | Computer Engineering | 300 | 1,967,500 |
Engineering | Computer Engineering | 400 | 1,836,000 |
Engineering | Computer Engineering | 500 | 1,536,000 |
Engineering | Chemical Engineering | 100 | 1,967,500 |
Engineering | Chemical Engineering | 200 | 1,967,500 |
Engineering | Chemical Engineering | 300 | 1,967,500 |
Engineering | Chemical Engineering | 400 | 1,836,000 |
Engineering | Chemical Engineering | 500 | 1,536,000 |
Engineering | Agricultural Engineering | 100 | 1,967,500 |
Engineering | Agricultural Engineering | 200 | 1,967,500 |
Engineering | Agricultural Engineering | 300 | 1,967,500 |
Engineering | Agricultural Engineering | 400 | 1,836,000 |
Engineering | Agricultural Engineering | 500 | 1,536,000 |
Engineering | Biomedical Engineering | 100 | 1,967,500 |
Engineering | Biomedical Engineering | 200 | 1,967,500 |
Engineering | Biomedical Engineering | 300 | 1,967,500 |
Engineering | Biomedical Engineering | 400 | 1,836,000 |
Engineering | Biomedical Engineering | 500 | 1,536,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 1,836,000 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,536,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,127,000 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,127,000 |
Social and Management Sciences | Economics | 100 | 1,137,500 |
Social and Management Sciences | Economics | 200 | 1,137,500 |
Social and Management Sciences | Economics | 300 | 1,137,500 |
Social and Management Sciences | Economics | 400 | 1,127,000 |
Social and Management Sciences | Political Science | 100 | 1,137,500 |
Social and Management Sciences | Political Science | 200 | 1,137,500 |
Social and Management Sciences | Political Science | 300 | 1,137,500 |
Social and Management Sciences | Political Science | 400 | 1,127,000 |
Social and Management Sciences | Conflict, Peace, and Strategic Studies | 100 | 1,137,500 |
Social and Management Sciences | Conflict, Peace, and Strategic Studies | 200 | 1,137,500 |
Social and Management Sciences | Conflict, Peace, and Strategic Studies | 300 | 1,137,500 |
Social and Management Sciences | Conflict, Peace, and Strategic Studies | 400 | 1,127,000 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,127,000 |
Social and Management Sciences | Business Administration | 100 | 1,137,500 |
Social and Management Sciences | Business Administration | 200 | 1,137,500 |
Social and Management Sciences | Business Administration | 300 | 1,137,500 |
Social and Management Sciences | Business Administration | 400 | 1,127,000 |
Social and Management Sciences | Banking & Finance | 100 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 200 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,127,000 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,127,000 |
Social and Management Sciences | Social Justice | 100 | 1,137,500 |
Social and Management Sciences | Social Justice | 200 | 1,137,500 |
Social and Management Sciences | Social Justice | 300 | 1,137,500 |
Social and Management Sciences | Social Justice | 400 | 1,127,000 |
Social and Management Sciences | Accounting | 100 | 1,137,500 |
Social and Management Sciences | Accounting | 200 | 1,137,500 |
Social and Management Sciences | Accounting | 300 | 1,137,500 |
Social and Management Sciences | Accounting | 400 | 1,127,000 |
Social and Management Sciences | Marketing | 100 | 1,137,500 |
Social and Management Sciences | Marketing | 200 | 1,137,500 |
Social and Management Sciences | Marketing | 300 | 1,137,500 |
Social and Management Sciences | Marketing | 400 | 1,127,000 |
Social and Management Sciences | Entrepreneurship | 100 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 200 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,127,000 |
Social and Management Sciences | Sociology | 100 | 1,137,500 |
Social and Management Sciences | Sociology | 200 | 1,137,500 |
Social and Management Sciences | Sociology | 300 | 1,137,500 |
Social and Management Sciences | Sociology | 400 | 1,127,000 |
Social and Management Sciences | Finance | 100 | 1,137,500 |
Social and Management Sciences | Finance | 200 | 1,137,500 |
Social and Management Sciences | Finance | 300 | 1,137,500 |
Social and Management Sciences | Finance | 400 | 1,127,000 |
Law | Law | 100 | 2,737,500 |
Law | Law | 200 | 2,737,500 |
Law | Law | 300 | 2,737,500 |
Law | Law | 400 | 2,636,000 |
Law | Law | 500 | 2,536,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 936,000 |
Pharmacy | Pharmacy | 100 | 2,367,500 |
Pharmacy | Pharmacy | 200 | 2,367,500 |
Pharmacy | Pharmacy | 300 | 2,367,500 |
Pharmacy | Pharmacy | 400 | 2,157,500 |
Pharmacy | Pharmacy | 500 | 2,157,500 |
Accommodation Fees
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 250,000 |
2-Person Room | 2 | 400,000 |
1-Person Room | 1 | 450,000 |
Super Deluxe 4-Person Room | 4 | 500,000 |
Ensuite 3-Person Upgraded Room | 3 | 550,000 |
Super Deluxe 2-Person Room | 2 | 600,000 |
Ensuite 2-Person Upgraded Room | 2 | 600,000 |
Super Deluxe 1-Person Room | 1 | 850,000 |
If your name is on the school’s admission list, we strongly recommend that you pay your tuition and other fees promptly. This applies to both new students and returning students. Failure to do so may result in penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to comment below, and we will provide the necessary assistance.
Leave a Reply