UNIMED School Fees 2024/2025; Our website offers detailed information on the school fees for all courses offered at the University of Medical Sciences Ondo. This article aims to provide a comprehensive update on the institution’s school fees and other relevant information to help you make an informed decision. We obtained this information from the official portal of the institution and have duly verified it.
You may be wondering about the cost of UNIMED tuition fees. We have provided the total cost of UNIMED tuition fees for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- BUTH School of Nursing Past Questions And Answers | PDF DOWNLOAD
- Villanova Polytechnic Cut Off Mark 2024/2025 Academic Session
- Uyo City Polytechnic Cut Off Mark 2024/2025 Academic Session
- IBBU School Fees 2024/2025 Academic Session
UNIMED School Fees Schedule 2024
When looking for a school to attend, it’s crucial to consider affordability. If you’re considering the University of Medical Sciences Ondo, you may be interested in their school fees. This information is important for both new and returning students. Luckily, the university has issued the UNIMED school fees schedule for the current academic session. New students should pay their tuition fees promptly, within the specified timeframe through the school portal. Late payment can lead to extra charges, loss of admission, or the inability to sit for exams. It’s essential to note that the released schedule also applies to returning students.
UNIMED School Fees 2024/2025 Session
Here is the breakdown of school fees for new and returning students at the University of Medical Sciences, Ondo.
A. FACULTY OF CLINICAL SCIENCES AND DENTAL SCIENCES
INDIGENES | ||||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
VERIFICATION OF | 5,000.00 | 5,000.00 | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | |||
CLINICAL | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | ||||
PROFESSIONAL EXAMS | 20,000.00 | 30,000.00 | ||||||
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | – | – | – | – | – | – | |
TOTAL | 250,000.00 | 310,000.00 | 285,000.00 | 305,000.00 | 350,000.00 | 360,000.00 | 380,000.00 | |
NON INDIGENES | ||||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL(NGN) | 200 LEVEL(NGN) | 200 LEVEL(NGN) | 300 LEVEL(NGN) | 400 LEVEL(NGN) | 500 LEVEL(NGN) | 600 LEVEL(NGN) | ||
A | TUITION | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
PROFESSIONAL EXAMS | – | – | – | – | 20,000.00 | 30,000.00 | – | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | |||||||
TOTAL | 300,000.00 | 360,000.00 | 335,000.00 | 355,000.00 | 400,000.00 | 410,000.00 | 430,000.00 |
B. FACULTY OF ALLIED HEALTH SCIENCES AND DENTAL SCIENCES
INDIGENES | |||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | 500 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | ||
CLINICAL | 65,000.00 | 125,000.00 | 125,000.00 | ||||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | 15,000.00 | ||||||
C | DEVELOPMENT LEVY | – | – | – | – | – | – |
TOTAL | 230,000.00 | 275,000.00 | 250,000.00 | 280,000.00 | 310,000.00 | 350,000.00 | |
NON INDIGENES | |||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL(NGN) | 200 LEVEL(NGN) | 200 LEVEL(NGN) | 300 LEVEL(NGN) | 400 LEVEL(NGN) | 500 LEVEL(NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | – | |
CLINICAL | – | – | – | 65,000.00 | 125,000.00 | 125,000.00 | |
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | 15,000.00 | |
C | DEVELOPMENT LEVY | ||||||
TOTAL | 280,000.00 | 325,000.00 | 300,000.00 | 330,000.00 | 360,000.00 | 400,000.00 |
C. FACULTY OF BASIC MEDICAL SCIENCES
INDIGENES | ||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 220,000.00 | 225,000.00 | 200,000.00 | 195,000.00 | 235,000.00 | |
NON INDIGENES | ||||||
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | (NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | ||
C | DEVELOPMENT LEVY | |||||
TOTAL | 270,000.00 | 275,000.00 | 250,000.00 | 245,000.00 | 285,000.00 |
D. FACULTY OF SCIENCES.
INDIGENES | ||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | ||
A | TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 200,000.00 | 205,000.00 | 180,000.00 | 175,000.00 | 215,000.00 | |
NON INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
(NGN) | (NGN) | (NGN) | (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 250,000.00 | 255,000.00 | 230,000.00 | 225,000.00 | 265,000.00 |
If your name is on the school’s admission list, we advise you to pay your tuition and other fees promptly. This applies to both new and returning students. Failure to do so may result in penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to comment below, and we will provide the necessary assistance.
Leave a Reply