OOU School Fees 2024/2025; Our website offers comprehensive information on the tuition fees for all courses available at Olabisi Onabanjo University, Ago Iwoye. The objective of this article is to present a thorough update on the institution’s tuition fees and other pertinent details to assist you in making an informed decision. This information has been sourced from the official portal of the institution and has been duly verified.
You may be interested in the cost of OOU tuition fees. We have furnished the complete breakdown of OOU tuition fees for the 2024/2025 session, encompassing the fees for new students and returning students per semester.
- CCU Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- List of Courses Offered at Federal University Birnin Kebbi
- List of Courses Offered at Modibbo Adama University of Technology
- Adeseun Ogundoyin Polytechnic Resumption Date for 2024/2025 Academic Session {First & Second Semester}
OOU School Fees Schedule 2024
When looking for a school to attend, it’s crucial to consider affordability. If you’re thinking about attending Olabisi Onabanjo University, Ago Iwoye, you might want to know about their school fees. This information is vital for both new and returning students. Luckily, the university has published the OOU school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly, within the specified timeframe via the school portal. Late payment of tuition fees can lead to extra charges, loss of admission, or the inability to sit for a semester examination. It’s important to note that returning students are also covered in the released schedule.
OOU School Fees 2024/2025 Session
Here is the breakdown of school fees for new and returning students at Olabisi Onabanjo University, Ago Iwoye.
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
COURSES OFFERED | SCHOOL FEES | TOTAL FEES |
=N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 103,536 |
SMS-Others | 88,012.00 | 88,012 |
Arts | 81,112.00 | 81,112 |
Agriculture (Agric Econs/CBM) | 77,872.00 | 77,872 |
Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | ||
Arts & Social Science Education (ASSED)-Eco/B.Admin. | 82,372.00 | 82,372 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 82,828.00 | 82,828 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
Education Foundation & counseling (EFC)-G&C/Nursary & Pry Edu | 79,828.00 | 79,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
Education Management & Business Studies (EMBS) Secretarial Education | 82,828.00 | 82,828 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
Engineering (Core) Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 116,296.00 | 116,296 |
Engineering (Fine Arts/Urban & Regional Planning) | 104,046.00 | 104,046 |
Law | 132,996.00 | 132,996 |
Medicine | 176,396.00 | 176,396 |
Basic Medical Sciences | 97,236.00 | 97,236 |
Pharmacy | 149,530.00 | 149,530 |
Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
Sciences–Others | 89,212.00 | 89,212 |
IN ADDITION to the above, please note that the below listed are to be paid by all students along with the school fees scheduled above. | ||
TISHIP | 2,000.00 | |
GNS FEES | 3,500.00 | |
ENERGY LEVY | 5,000.00 |
200L (UME) & 300L (DE) FRESHERS
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 2,500.00 | 103,036 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
Arts | 78,112.00 | 2,500.00 | 80,612 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 2,500.00 | 77,372 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | |||
Arts & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 7,500.00 | 86,872 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 7,500.00 | 87,328 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
Education Foundation & counseling (EFC)-G&C/Nursary & Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
Education Management & Business Studies (EMBS) Business EDU & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
Education Management & Business Studies (EMBS) Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 113,296.00 | 2,500.00 | 115,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 2,500.00 | 103,546 |
Law | 129,996.00 | 2,500.00 | 132,496 |
Medicine | 173,396.00 | 7,500.00 | 180,896 |
Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
NOTE 1: IN ADDITION to the above, please note that the following fees are to be paid by all students: TISHIP 2,000.00, ENERGY LEVY 3,500.00.
NOTE 2: Please note that the items listed below are other fees in the school fees schedule above for once and for all payments Items | Medicine | BMS | Pharmacy | SCIENCE | Education |
Manuals (200 level & 300 Level DE) | N5,000 | N1,000 | N6,200 | N/A | N/A |
Log Book (200 level & 300 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip: | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/Practical GNS Levy Of N2500 for all 200 Level Students | N/A | N/A | N/A | N/A | N5000 |
If your name is on the school’s admission list, we advise you to pay your tuition and other fees promptly. This applies to both new students and returning students. Failing to do so may result in penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please comment below; we will provide the necessary assistance.
Leave a Reply