Nile University of Nigeria School Fees 2024/2025; Our website offers detailed information on the school fees for all courses offered at Nile University of Nigeria. The purpose of this article is to provide an updated and comprehensive breakdown of the institution’s tuition fees and other pertinent information to assist you in making an informed decision. We have sourced this data from the official website of the institution and have duly verified it. Suppose you are curious about the cost of Nile University of Nigeria’s tuition fees. In that case, we have provided the total amount for the 2024/2025 academic session, including the fees for both freshers and returning students per semester.
Related Post;
- Federal Polytechnic of Oil and Gas Bonny Cut-Off Mark 2024/2025 Academic Session
- UNN Postgraduate Past Questions and Answers (PGD, Masters, MPhil & Ph.D)
- Khadija University Postgraduate Past Questions and Answers (PGD, Masters, MPhil & Ph.D)
- List of Courses Offered at Modibbo Adama University of Technology
Nile University of Nigeria School Fees Schedule 2024
When searching for a school to attend, it is important to consider the cost. If you are interested in attending the Nile University of Nigeria, you may be wondering about their school fees. This information is crucial for both new and returning students. Fortunately, the university has released the Nile University of Nigeria school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It is important to note that returning students are also included in the released schedule.
The Nile University of Nigeria School Fees 2024/2025 Session
Below is the breakdown of school fees for Nile University of Nigeria’s new and returning students.
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,875,000 | ₦5,750,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Health | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | |||
Common Law | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Architecture | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Chemical Engineering | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biochemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Microbiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Software Engineering | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Computer Science | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Information Technology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mathematics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Statistics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Business Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Marketing | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Estate Management | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Economics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Psychology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Sociology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
English Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
If your name is on the admission list of the school, it is recommended that you pay your tuition and other fees promptly. This applies to both new students and returning ones. In case of failure to do so, penalties may be imposed that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions or concerns, please feel free to ask them in the comments section below, and we will provide you with the necessary assistance.
Leave a Reply