Mewar University School Fees 2024/2025; Mewar University has published the school fees schedule for the academic session of 2024/2025. The management has made the tuition fees for all courses available online. The communique contains details of the school fees for both new and returning students, as well as for Direct Entry and part-time students. The fees are differentiated for indigenous and non-indigenous students. If you are an aspiring student, it is crucial to review this information carefully to understand the fee structure for the upcoming academic session.
Related Post;
- List of Courses Offered at Kebbi State University of Science & Technology
- List of Courses Offered at Modibbo Adama University of Technology
- List of Courses Offered at Federal Polytechnic of Oil and Gas Bonny
- Madonna University School Fees 2024/2025 Academic Session
Mewar University School Fees for Freshers and Returning Students
If you’re interested in attending Mewar University, it’s important to know the cost of tuition for the 2024/2025 academic year. As a prospective student, you may have questions about how to pay your school fees. This article provides answers to your questions and helps you understand the process of paying your fees through the official Mewar University portal.
Mewar University has published the fees for both returning and incoming students on its website. Once you’ve been accepted to the university, you can check the breakdown of fees for your specific course. We aim to assist you in navigating the process and provide you with the information you need to make informed decisions about your education.
Course Fee Structure 2024-2025 | ||||
National Student’s Registration Fees: 5,000 Per Year (INR) | International Student’s Registration Fees: 100 Per Year (USD) | |||
Faculty of Engineering and Technology | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
B.Tech. | 4 Years |
Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Mining, Electrical and Electronics, Petrochemical
|
3000 | 1,70,000 |
Diploma | 3 Years |
Civil, Computer Science,
Electrical, Mechanical, Mining
|
2000 | 53,000 |
M.Tech. (Full Time) | 2 Years |
Computer Science, Data Science, Digital Communication, Production, Manufacturing System, Power System, Structural,
Transportation, VLSI, Renewable Energy,
Thermal, Cement and Ceramics,
Environmental Science, Environmental, Power Electronics & Drives, Construction Technology and management
|
2000 | 1,35,000 |
Faculty of Management and Commerce | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
BBA | 3 Years | —— | 1,35,000 | |
BBA-MBA (Integrated) | 4 Years | —— | 2000 | 1,70,000 |
B.Com. | 3 Years | —— | 1600 | 50,000 |
MBA | 2 Years | ——— | 2400 | 1,70,000 |
M.Com. | 2 Years | —— | 2000 | 50,000 |
Faculty of Education & Psychology | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
B.Ed. (Bachelor of Education) | 2 Years | —— | 2000 | 43,000 |
B.P.E.S. (Bachelor of Physical Education & Sports) | 3 Years | —— | 2000 | 55,000 |
B.P.Ed. (Bachelor of Physical Education) | 2 Years | —— | 2000 | 60,000 |
M.P.E.S. (Master of Physical Education & Sports) | 2 Years | —— | 2000 | 60,000 |
D.EL.ED. (Diploma in Elementary Education) | 2 Years | —— | 2000 | 75,000 |
M.A . | 2 Years | Education, Psychology | 2000 | 33,000 |
Faculty of Computer Science and System Studies | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
BCA. | 3 Years | —— | 2000 | 1,35,000 |
BCA.-MCA. | 5 Years | —— | 2000 | 1,70,000 |
PGDCA | 1 Year | —— | 2000 | 20000 |
MCA | 2 Year | —— | 2000 | 1,35,000 |
Faculty of Pharmaceutical Sciences | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
D.Pharma (Diploma in Pharmacy) | 2 Years | —— | 3000 | 1,50,000 |
B.Pharma | 4 Years | —— | 3000 | 1,70,000 |
B.Phamra(Practice) | 2 Years | —— | 3000 | 63,000 |
M.Pharma | 2 Years | Quality Assurance, Pharmaceutics | 3000 | 1,35,000 |
Faculty of Alternative Therapy | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
BA | 3 Years | Yoga | 2000 | 45,000 |
MA | 2 Years | Astrology, Vastu Shastra, Yoga | 1000 | 40,000 |
PG Diploma | 1 Year | Yoga | 1000 | 45,000 |
Certificate | 6 Month | Yoga, Astrology | 500 | 15,000 |
Faculty of Agriculture & Veterinary Sciences | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
B.Sc. | 4 Years | Agriculture | 2400 | 1,70,000 |
M.Sc. | 2 Years | Agronomy | 3000 | 1,35,000 |
Faculty of Science & Technology | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
B.Sc. | 3 Years |
General(PCM/ BCZ), Chemistry, Biotechnology, Microbiology
|
2000 | 53,000 |
B.Sc. | 4 Years | Aircraft Maintenance | 3000 | 1,70,000 |
M.Sc. | 2 Years |
Physics, Botany, Zoology, Mathematics, Biotechnology, Microbiology,
Environmental Science, Biochemistry
|
2000 | 1,35,000 |
M.Sc.(Chemistry) | 2 Years |
Organic Chemistry, Industrial Chemistry, Analytical Chemistry
|
3000 | 1,35,000 |
Faculty of Legal Studies | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
LL.M. | 2 Years | — | 2000 | 53,000 |
LL.B. | 3 Years | — | 2400 | 1,00,000 |
LL.B. (Integrated) (Approved by BCI) | 5 Years |
BA + LL.B.
BBA + LL.B.
|
2400 | 1,70,000 |
Faculty of Humanities, Social Sciences & Fine Arts | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
MSW | 2 Years | —- | 2000 | 33,000 |
B.A. | 3 Years | —- | 2000 | 33,000 |
M.A. | 2 Years |
English, Economics, Geography, Hindi,
Political Science, Sociology, History
|
2000 | 33,000 |
BVA / BPA | 4 Years | —- | 2000 | 33,000 |
B.Sc. | 4 Years | Interior Design | 3000 | 45,000 |
M.Sc. | 2 Years | Interior Design | 2000 | 60,000 |
MVA / MPA | 2 years | —- | 3000 | 60,000 |
Certificate | 6 Months | Dance, Flute, Guitar, Painting, Sculpture, Singing, Vocal Music | 500 | 15,000 |
Faculty of Paramedical and Health Science | ||||
Name of the Programme | Duration | Specialization | International Student fees (USD per year) | National Student fees (INR per year) |
B.Sc. | 3+1 Years | Medical Lab Tech. | 2000 | 1,70,000 |
B.Sc. | 3+1 Years | Radio Imaging Tech. | 2000 | 1,70,000 |
B.Sc. | 3+1 Years | Cardiac Care | 2000 | 1,70,000 |
BPT | 4.5 Years | Physiotherapy | 2000 | 1,70,000 |
M.Sc. | 2 Years | Medical Lab Tech. | 2000 | 1,35,000 |
MPT | 2 Years | Physiotherapy | 2000 | 1,35,000 |
International Student’s Registration Fees: 100 Per Year (USD) | National Student’s Registration Fees: 5,000 Per Year (INR) | ||
Hostel International | Hostel National: 1,10,000 Per Year (INR) | ||
Vegetarian Mess: USD 1500 Per Year | Non-Vegetarian Mess: USD 1800 Per Year |
How to Pay Mewar University School Fees Online
To pay your school fees at Mewar University online, please follow these simple steps: First, visit the school’s website and generate your student ID for verification. Once you have your ID, log in to the student portal and select “School Fees Payment”. After making your payment, fill in all the required details and submit. Finally, remember to print out your receipt for your records.
It’s important to note that if your name appears on the school’s admission list, we strongly advise you to pay your tuition and other fees promptly. This applies to both freshers and returning students. Failure to do so may result in penalties that could disrupt your studies.
Please remember that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to leave a comment below. We’re here to help you!
Leave a Reply