Umaru Musa Yar’adua University Courses Offered; This article provides detailed information about the Umaru Musa Yar’adua University courses offered, admission requirements for the 2023/2024 academic session, and the list of accredited courses provided by UMYU. We have also published the official UMYU courses and cut-off marks for admission. Below is a list of undergraduate courses and requirements at Umaru Musa Yar’adua University. This information will help you understand the admission process better.
Umaru Musa Yar’adua University is a Nigerian institution established in 2006 to expand access to quality education. Named after former President Yar’adua, the university offers undergraduate and postgraduate programs across various disciplines. It produces skilled graduates who contribute to the region’s development and equips students with knowledge and skills to address modern challenges.
Umaru Musa Yar’adua University Courses
The list of courses offered at Umaru Musa Yar’adua University (UMYU) is current and accurate. Please find the list below:
UNDERGRADUATE PROGRAMMES
S/NO | FACULTIES | |
1 | BASIC MEDICAL SCIENCES | |
2 | FACULTY OF AGRICULTURE | |
3 | FACULTY OF EDUCATION | |
4 | FACULTY OF HUMANITIES | |
5 | FACULTY OF LAW | |
6 | FACULTY OF NATURAL AND APPLIED SCIENCES | |
7 | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
FACULTY OF NATURAL AND APPLIED SCIENCES | ||
S/N | DEPARTMENTS | PROGRAMMES |
1 | Biochemistry | B.Sc. Biochemistry |
2 | Biology | B.Sc. Biology |
3 | Computer Science | B.Sc. Computer Science |
4 | Geography | B.Sc. Geography (Science Option) |
B.Sc. Geography (Social Science Option) | ||
B.Sc. Meteorology | ||
5 | Industrial Chemistry | B.Sc. Industrial Chemistry |
6 | Mathematics and Statistics | B.Sc. Mathematics |
B.Sc. Statistics | ||
7 | Microbiology | B.Sc. Microbiology |
8 | Physics | B.Sc. Physics |
9 | Pure and Industrial Chemistry | B.Sc. Pure and Industrial Chemistry |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | ||
S/N | DEPARTMENT | PROGRAMMES |
1 | Accounting | B.Sc. Accounting |
2 | Business Administration | B.Sc. Business Administration |
3 | Economics | B.Sc. Economics |
4 | Political Science | B.Sc. Political Science |
5 | Public Administration | B.Sc. Public Administration |
B.Sc. International Relation | ||
6 | Sociology | B.Sc. Sociology |
FACULTY OF LAW | LLB Law | |
FACULTY OF AGRICULTURE | ||
S/N | DEPARTMENT | PROGRAMMES |
1 | Agricultural Science Fisheries and Aquaculture | B.A. Agriculture |
B.A. Fisheries and Aquaculture | ||
2 | Forestry and Wildlife Management | B.A. Forestry and Wildlife management |
FACULTY OF HUMANITIES | ||
S/N | DEPARTMENT | PROGRAMMES |
1 | Islamic Studies | B.A. Islamic Studies |
2 | Arabic | B.A. Arabic |
3 | History and Security Studies | B.A. History |
4 | Nigerian Languages Hausa | B.A. Hausa |
5 | English and French | B.A. English |
B.A. French | ||
FACULTY OF EDUCATION | ||
S/N | DEPARTMENT | PROGRAMMES |
1 | Education | B.A (Ed) ARABIC |
B.A (ED) ENGLISH | ||
B.A (Ed) HAUSA | ||
B.A (Ed) HISTORY | ||
B.A (Ed) ISLAMIC STUDIES | ||
B.A ED FRENCH | ||
B. Ed Special Education | ||
B. Ed Primary Education | ||
B. Ed. Early Childhood Education | ||
2 | Library and Information Science | BLIS |
3 | Science and Vocational Education | B.SC (Ed) BIOLOGY |
B.SC (Ed) CHEMISTRY | ||
B.SC (Ed) ECONOMICS | ||
B.SC (Ed) GEOGRAPHY (Science Option) | ||
B.SC (Ed) MATHEMATICS | ||
B.SC. ED. PHYSICS | ||
BASIC MEDICAL SCIENCES | ||
S/N | DEPARTMENT | PROGRAMMES |
1 | Medicine and Surgery | MBBS |
POSTGRADUATE PROGRAMMES
1 | FACULTY OF EDUCATION |
(a) | Department of Education |
i. | Postgraduate Diploma in Education (PGDE) |
ii. | M.Ed. Curriculum and Instruction |
iii. | M.Ed. Educational Psychology |
iv. | M.Ed. Educational Management |
v. | Ph.D. Curriculum & Instruction |
vi. | Ph.D. Educational Psychology |
vii. | Ph.D. Educational Management |
(b) | Department of Science and Vocational Education |
i. | M.Sc. (Ed) Physics |
ii. | M.Sc. (Ed) Mathematics |
iii. | M.Sc. (Ed) Geography |
iv. | M.Sc. (Ed) Chemistry |
v. | M.Sc. (Ed) Biology |
(c) | Department of Library and Information Science |
i. | Postgraduate Diploma in Information and Record Management (PGDIRM) |
ii. | Master of Library and Information Science (MLIS) |
2 | FACULTY OF HUMANITIES |
(a) | Department of Arabic |
i. | M.A Arabic |
ii. | Ph.D. Arabic |
(b) | Department of Nigerian Languages (Hausa) |
i. | M.A Hausa |
ii. | Ph.D. Hausa |
(c) | Department of History and Security Studies |
i. | M.A History |
ii. | Ph.D. History |
(d) | Department of Islamic Studies |
i. | M.A Islamic Studies |
ii. | PhD Islamic Studies |
(e) | Department of English and French |
i. | M.A English |
3 | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES |
(a) | Department of Economics |
i. | M.Sc. Economics |
ii. | Ph.D. Economics |
(b) | Department of Accounting |
i. | M.Sc Accounting |
(c) | Department of Political Science |
i. | Postgraduate Diploma in Political Science (PGDPS) |
ii. | M.Sc. Political Science |
(c) | Department of Public Administration |
i. | Postgraduate Diploma in Public Administration (PGDPA) |
ii. | Master of Public Administration (MPA) |
iii. | M.Sc Public Administration |
iv. | Ph.D. Public Administration |
(d) | Department of Business Administration |
i. | Postgraduate Diploma in Management (PGDM) |
ii. | Masters in Business Administration |
4 | FACULTY OF NATURAL AND APPLIED SCIENCES |
(a) | Department of Pure and Industrial Chemistry |
i. | PGD Chemistry |
ii. | M.Sc. Chemistry |
iii. | Ph.D. Chemistry |
(b) | Department of Geography |
i. | Postgraduate Diploma in Resource Management and Development (PGDRD) |
ii. | Masters in Resource Development (MRD) |
iii. | M.Sc. Geography |
iv. | Ph.D. Geography |
(c) | Department of Mathematics and Statistics |
i. | M.Sc. Mathematics |
ii. | Ph.D. Mathematics |
(d) | Department of Computer Science |
i | M.Sc. Computer Science |
ii. | Ph.D. Computer Science |
(e) | Department of Biology |
M.Sc. Biology | |
Ph.D. Biology (with specialization in the following: | |
i. | Plant Ecology |
ii. | Plant Pathology |
iii. | Plant Genetics |
iv. | Plant Physiology |
v. | Plant Resources |
vi. | Taxonomy/Biosystematics |
vii. | Entomology |
viii. | Public Health Parasitology |
ix. | Hydrobiology and Fisheries |
(f) | Department of Physics |
i. | M.Sc. Physics |
(g) | Department of Microbiology |
i. | M.Sc. Microbiology |
(h) | Department of Biochemistry |
iv. | M.Sc. Biochemistry |
v. | Ph.D. Biochemistry |
After assessing the courses offered by Umaru Musa Yar’adua University, we are confident that you will find a course of study that meets your preferences. If you are interested in seeking admission to this esteemed institution, we can provide you with essential information on the required cut-off marks for each course and the necessary admission criteria.
To find out more, simply click on the links below. We have articles that cover UMYU’s school fees and JAMB cut-off marks for your convenience. Follow the links to access the relevant pages and get all the necessary details.
UMYU Accredited Courses and Requirements
Applicants must possess TEC, NECO, or equivalent qualification in a maximum of two sittings and be at least 16 years old.
- Please have at least five (5) credit passes in WAEC, NECO, or its equivalent in no more than two (2) sittings.
- You should be at least sixteen at the time of application.
- All candidates must beat the current cut-off mark for the Umaru Musa Yar’adua University
To easily share the list of accredited courses offered by Umaru Musa Yar’adua University, use the share buttons. For further clarification, leave a comment in the comment section and our team will respond promptly.
Leave a Reply