KolaDaisi University School Fees 2024/2025; The management of KolaDaisi University has made the school fees for the 2024/2025 academic session available online. The tuition fees for all courses offered at KolaDaisi University have been included in the communique for the academic session. Prospective students need to review the information provided in this article carefully. The information includes details on school fees for freshers, returning students, Direct Entry students and part-time students. The fees are differentiated for indigenes and non-indigenes.
Related Post;
- List of Courses Offered at Karl-Kumm University
- List of Courses Offered at Speedway Polytechnic
- BASUG Post UTME 2024/2025 | See Eligibility and How To Apply
- List of Courses Offered at Federal University Birnin Kebbi
KolaDaisi University School Fees for Freshers and Returning Students
As a prospective student of KolaDaisi University, you might be interested in learning about the tuition fees for the 2024/2025 academic session. Understanding the total cost of attending the university is crucial before making any decisions. This article aims to provide answers to your questions and guide you on how to pay your school fees using the official KolaDaisi University portal.
The university has made available the fees for both new and returning students on their website. If you have received an offer of admission to KolaDaisi University, make sure to check the breakdown of fees for your specific course. We aim to assist you in navigating the process and making informed decisions about your education.
S/N | PARTICULARS | APPLIED SCIENCES | MANAGEMENT AND SOCIAL SCIENCES | ARTS |
(BIOLOGY, BIOCHEMISTRY, MICROBIOLOGY, CHEMISTRY/INDUSTRIAL CHEMISTRY, COMPUTER SCIENCE, MATHEMATICS, STATISTICS, PHYSICS WITH ELECTRONICS) + MASS COMMUNICATION | (ACCOUNTING, BANKING AND FINANCE, BUSINESS ADMINISTRATION/ECONOMICS, POLITICAL SCIENCE) | ENGLISH AND LITERARY STUDIES, HISTORY AND DIPLOMATIC STUDIES | ||
₦ | ₦ | ₦ | ||
1 | TUITION FEES | 300,000 | 300,000 | 260,000 |
2 | ACCOMMODATION | 90,000 | 90,000 | 90,000 |
3 | DEVELOPMENT/ MAINTENANCE FEE | 20,000 | 20,000 | 20,000 |
4 | LABORATORY, STUDIO/ WORKSHOP FEES | 25,000 | 10,000 | 10,000 |
5 | LIBRARY FEES | 10,000 | 10,000 | 10,000 |
6 | ID CARD | 1,000 | 1,000 | 1,000 |
7 | MEDICALS FEES | 10,000 | 10,000 | 10,000 |
8 | SPORTS | 5,000 | 5,000 | 5,000 |
9 | INTERNET FEES | 10,000 | 10,000 | 10,000 |
10 | ENTREPRENEURSHIP FEES | 12,500 | 12,500 | 12,500 |
11 | MATRICULATION GOWN | 2,500 | 2,500 | 2,500 |
TOTAL | 486,000 | 471,000 | 431,000 |
NOTE | ||||
In addition to the Fees above, Students are expected to pay the under-listed | ||||
Service Charges (₦32,000.00) upon acceptance of admission letter: | ||||
Acceptance Fee | ₦20,000.00 | |||
Caution Fee (Refundable): | ₦10,000.00 | |||
Academic Programmes Book: | ₦2,000.00 | |||
Total: ₦32,000.00 | ||||
BANK DETAILS: | ||||
ACCOUNT NAME: | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
B. RETURNING STUDENTS
In addition to the Fees above, Fresh Students are expected to pay the under-listed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Charges (₦45,000.00) upon acceptance of admission letter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptance Fee | ₦20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution Fee (Refundable): | ₦10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Programmes Book: | ₦5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Screening Fee: | ₦5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty Levies: | ₦2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departmental Levies: | ₦2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₦45,000.00 |
C. JUPEB STUDENTS
S/N | PARTICULARS | SCIENCES | ARTS, MANAGEMENT AND SOCIAL SCIENCES | |
KDU CAMPUS | KDU CAMPUS | CHALLENGE CENTRE | ||
₦ | ₦ | ₦ | ||
1 | TUITION FEES | 200,000 | 200,000 | 200,000 |
2 | ACCOMMODATION | 90,000 | 90,000 | 10,000 |
4 | MEDICAL FEES | 10,000 | 10,000 | 2,000 |
5 | ACCEPTANCE FEES | 10,000 | 10,000 | 10,000 |
6 | SYLLABUS | 1,500 | 1,500 | 1,500 |
7 | CAUTION FEES | 10,000 | 10,000 | 10,000 |
8 | SPORTS | 5,000 | 5,000 | – |
9 | LIBRARY FEES | 5,000 | 5,000 | – |
10 | EXAMINATION FEES | 30,000 | 30,000 | 30,000 |
11 | INTERNET FEES | 10,000 | 10,000 | 1,000 |
12 | ID CARD | 1,000 | 1,000 | 1,000 |
TOTAL | 392,500 | 372,500 | 265,500 | |
BANK DETAILS: | ||||
ACCOUNT NAME: | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
D. FLEXIBLE PAYMENT PLAN
SCHOOL FEES FLEXIBLE PAYMENT PLAN: FEES CAN BE PAID IN FULL AT ONCE OR IN NOT MORE THAN THREE INSTALMENTS PROVIDED ALL PAYMENTS ARE MADE BEFORE THE MIDDLE OF THE SECOND SEMESTER
PROGRAMMES | PAYABLE UPON ACCEPTANCE OF ADMISSION (Acceptance Fee, Caution Fee, Medical Screening Fee, Academic Programme, Faculty Levies, Departmental Levies) | FIRST INSTALMENT (ALL SERVICE CHARGES EXCEPT TUITION) – Before Resumption in October | SECOND INSTALMENT- Not later than the Middle of the First Semester | THIRD INSTALMENT- Beginning of Second Semester |
₦ | ₦ | ₦ | ₦ | |
Applied Sciences (New) + MASS COMMUNICATION | 32,000 | 186,000 | 150,000 | 150,000 |
Applied Sciences (Returning) + MASS COMMUNICATION | NA | 200 Level – ₦185,500 (+ Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | 150,000 | 150,000 |
300 Level – ₦190,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
Management and Social Sciences (New) | 32,000 | 171,000 | 150,000 | 150,000 |
Management and Social Sciences (Returning) | NA | 200 Level – ₦170,500 (+ Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | ||
300 Level – ₦175,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
ARTS (NEW) | 32,000 | 171,000 | 130,000 | 130,000 |
ARTS (Returning) | NA | 200 Level – ₦170,500 + Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | 150,000 | 125,000 |
300 Level – ₦175,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
BANK DETAILS: | ||||
ACCOUNT NAME | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
* All students must register for their semester courses within the first three weeks of resumption, subject to payment of the required fees. Late registration after three weeks incurs a penalty of N10,000.
*You can choose to pay the full amount at once or split it into a maximum of three instalments.
*For students who choose to pay in instalments, they are required to make full payment of their accommodation fee and other fees/levies before resumption. Additionally, they are expected to pay 50% of the tuition fee, which is N150,000 (One Hundred and Fifty Thousand Naira), before the commencement of the first semester examinations. The remaining balance of N150,000 (One Hundred and Fifty Thousand Naira) should be paid on resumption for the second semester.
*Accommodation will be allocated based on the payment of accommodation fees and other levies, on a first-come, first-served basis.
*The University does not have a cafeteria or restaurants, but there are several good eateries available on a Pay As You Eat (PAYE) basis.
*Please make payments to any of the designated banks.
Skye Bank
Account Name: KolaDaisi University, Ibadan
Account Number: 1771791077
First City Monument Bank
Account Name: KolaDaisi University, Ibadan
Account Number: 5304270019
Zenith Bank
Account Name: KolaDaisi University, Ibadan
Account Number: 1015662595
If your name is included in the school’s admission list, we strongly advise you to pay your tuition and other fees promptly. This applies to both new and returning students. Failing to do so may result in penalties that could disrupt your studies. Please note that payments should be made at the designated banks within the specified time frame. If you have any questions, please feel free to leave a comment below, and we will provide the necessary assistance.
Leave a Reply