IMSU Cut-Off Mark 2024/2025; IMSU has released the cut-off marks for the 2024/2025 academic session. Check this article for the approved cut-off mark for your preferred course, as well as the JAMB and departmental cut-off marks. For the IMSU cut-off marks for 2023, visit this page. More details below.
IMSU Cut-Off Mark 2024/2025
Has the 2024 IMSU Cut Off Mark been Released? Yes, the Imo State University Owerri (IMSU) has officially announced the Cut Off Mark for the upcoming 2024/2025 academic session. Newly admitted students of IMSU can easily verify their cut-off mark for 2024 by clicking on the link provided.
In order to be considered for admission into Imo State University, Owerri, aspiring candidates must attain a minimum score of 150 in their JAMB UTME. However, this requirement is subject to the condition that they select Imo State University, Owerri, or IMSU as their first choice and obtain at least five credits (including Mathematics and English) in WASSCE or equivalent.
Overall, prospective applicants to Imo State University Owerri (IMSU) must possess a solid JAMB and O-level result to be eligible for admission.
IMSU Departmental Cut-Off Mark 2024
The Imo State University Owerri (IMSU) has released the departmental cutoff mark for the 2024/2025 academic session. Find more details below.
DEPARTMENT | IMSU MERIT CUT-OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any questions regarding IMSU’s cut-off mark, please don’t hesitate to drop a comment below. I’m here to help!
Leave a Reply