GSU Cut-Off Mark 2024/2025; The 2024/2025 academic session cut-off marks for Gombe State University have been officially released. If you’re looking to learn about the approved GSU cut-off marks for all courses, you’re in the right place. This article provides you with all the necessary information to help you achieve your academic goals. Find the GSU cut-off mark 2024 on this page, as we will publish both the JAMB and Departmental cut-off marks for Gombe State University here. Keep striving for success, and always remember that we believe in you.
GSU Cut-Off Mark 2024/2025
Great news! The Cut Off Mark for Gombe State University (GSU) for the 2024/2025 academic session has been released. All newly admitted students of GSU can check their cut-off mark for 2024 by following the link provided without any hesitation.
To be eligible for admission, candidates must have scored 140 and above in their JAMB UTME results. They must have also made Gombe State University, GSU their first choice and obtained at least 5 credits (including Mathematics and English) in WASSCE or equivalent.
It is important to note that a good JAMB and O’ level result is required for applicants seeking admission into Gombe State University, (GSU). So, if you meet the requirements, you can be confident in your application to GSU.
GSU Departmental Cut-Off Mark 2024
The departmental cut-off mark for the 2024/2025 academic session at Gombe State University (GSU) has been released. See details below.
DEPARTMENT | GSU MERIT CUT-OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any questions about the GSU cut-off mark, please do not hesitate to leave us a message in the comment section below.
Leave a Reply