FUPRE School Fees 2024/2025; Our website offers detailed information on the school fees for every course available at the Federal University of Petroleum Resource, Effurun. We aim to give you a comprehensive update on the institution’s school fees and other relevant information, enabling you to make an informed decision. We obtained this information from the institution’s official portal and verified it thoroughly. If you are curious about the cost of FUPRE’s tuition fees, we have provided the total cost for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- Bauchi State College of Nursing and Midwifery Past Questions and Answers | PDF DOWNLOAD
- Federal Polytechnic Ekowe Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Federal Polytechnic Bida Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Federal Polytechnic Ile-Oluji Resumption Date for 2024/2025 Academic Session {First & Second Semester}
FUPRE School Fees Schedule 2024
When searching for a school to attend, one of the important factors to consider is affordability, especially when you’re interested in attending the Federal University of Petroleum Resource, Effurun. You may be curious about their school fees and how much you need to pay. This information is essential for both new and returning students. Luckily, the university has released the FUPRE school fees schedule for the current academic session. If you’re a newly admitted student, it’s crucial to pay your tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees may result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It’s crucial to note that returning students are also included in the released schedule.
FUPRE School Fees 2024/2025 Session
Below is the breakdown of school fees for new and returning students at the Federal University of Petroleum Resource, Effurun.
S/N | ITEMS | CHARGES FOR NEW STUDENTS | CHARGES FOR RETURNING STUDENTS |
1 | Verification Fees | 12, 000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 10,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 20,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
15 | Utility | 10,000 | 10,000 |
16 | Facility Maintenance | 10,000 | 10,000 |
Total | 120,000 | 57,050 |
TAKE NOTE:
- New students must pay an acceptance fee of N65,000.
- Please note that only the students who are directly involved in the field trip are required to pay a fee of N15,000 (Fifteen Thousand Naira).
- Annually, a fee of N30,000 is required for accommodation.
OTHER MISCELLANEOUS CHARGES:
S/N | ITEMS | CHARGES |
1 | Graduate & Undergraduate Transcript | N10,000 |
2 | Multiple Transcript | N7,000 per copy |
3 | Late Registration of Courses | N10,000 |
4 | Sessional Retrospective Course Registration | N10,000 and to be determined on its merit if a student applies to the Senate. |
5 | Verification of Result/Certificate (WES/Companies) | N10,000 |
6 | Certificate of English Proficiency | N5,000 |
7 | Attestation of Studentship | N5,000 |
8 | Letter of Recommendation | N5,000 |
9 | Intra-University Transfer | N10,000 |
10 | Inter-University Transfer | N100,000 |
11 | Addition/Deletion of Courses | N5.000 |
12 | Convocation Fee | N15,000 |
13a 13b |
Hiring of Academic Outfit Loss of Academic Outfit – Gown – Hood -Cap |
N5,000
N30,000 |
14 | Late Return of Academic Outfit | N1,000 per day N20,000 after 2 weeks |
POSTGRADUATE DEGREE PROGRAMME:
S/N | ITEM | PGD | M.Sc/M.Eng | PhD |
1 | Application form | 15,000 | 15,000 | 15,000 |
2 | Acceptance Fee | 50,000 | 50,000 | 50,000 |
3 | SPGS Prospectus | 10,000 | 10,000 | 10,000 |
4 | Department Registration | 5,000 | 5,000 | 5,000 |
5 | Tuition | 86,250 | 101,250 | 123,750 |
6 | Medical Charges | 4,000 | 4,000 | 4,000 |
Total | 170,250 | 185,250 | 207,750 |
BASIC STUDIES (PRE-DEGREE) PROGRAMME:
S/N | ITEM | CHARGE |
1. | School Fees | 97,000 |
FOUNDATION PROGRAMME:
S/N | ITEM | CHARGE |
1. | School Fees | 230,350 |
CENTRE FOR SAFETY EDUCATION (CSE):
S/N | ITEMS | NATIONAL DIPLOMA (N) | POSTGRADUATE DIPLOMA (N) | |
FULL –TIME | PART-TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 | |
BANK: FIRST BANK PLC ACCOUNT NAME: CENTRE FOR SAFETY EDUCATION. ACCOUNT NUMBER: 2028871437 |
If your name is included in the admission list of the school, we strongly recommend that you pay your tuition and other fees promptly. This applies to both new students and those who are returning. Failure to comply with this may result in penalties that could negatively impact your studies.
Please be aware that payments must be made at designated banks within the specified time frame. If you have any questions or concerns, please do not hesitate to leave a comment below, and we will provide you with the necessary assistance.
Leave a Reply