FUOYE School Fees 2024/2025; Our website offers comprehensive information on the school fees for all courses provided by the Federal University Oye-Ekiti. We aim to provide you with a detailed update on the institution’s school fees and other relevant information that will help you make an informed decision. We obtained this information from the institution’s official portal and have verified it.
You may be curious about the cost of FUOYE tuition fees. We have provided the total cost of FUOYE tuition fees for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- AAUA Postgraduate Past Questions and Answers (PGD, Masters, Mphil & Ph.D)
- College of Nursing Sciences Tambuwal Past Questions And Answers | PDF DOWNLOAD
- College of Nursing Sciences Tambuwal Past Questions And Answers | PDF DOWNLOAD
- CCUK Resumption Date for 2024/2025 Academic Session {First & Second Semester}
FUOYE School Fees Schedule 2024
When looking for a school to attend, it’s crucial to take into account the cost of tuition. If you’re considering attending the Federal University Oye-Ekiti, you may be wondering about their school fees. This information is significant for both new and returning students. Luckily, the university has released the FUOYE school fees schedule for the current academic session. Newly admitted students should make sure to pay their tuition fees promptly, within the specified time frame provided by the school management through the school portal. Failure to pay tuition fees on time may result in additional charges, loss of admission, or the inability to sit for a semester examination. It’s also important to note that returning students are included in the released schedule.
FUOYE School Fees 2024/2025 Session
Please find below the school fees breakdown for new and returning students of Federal University Oye-Ekiti.
FUOYE ACCEPTANCE FEE 2024/2025:
The Federal University Oye-Ekiti requires all 100L students in the 2024/2025 academic session to pay a mandatory and non-refundable Acceptance Fee of N35,000.
FUOYE School Fees 2024/2025 – Fresh or New Students
Item |
Faculties of Humanities |
Faculties of Science, |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Insurance Scheme | 1,000,00 | 1,000,00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
FUOYE School Fees 2024/2025 – Returning Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture, and Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Insurance Scheme | 1,000.00 | 1,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 40,000.00 | 48,000.00 |
FUOYE Other Charges [Specific Demands]
ITEM | CHARGES (₦) | |
ACCEPTANCE FEE | 35,000.00 | |
CHANGE OF COURSE FORM | 7,500.00 | |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
ADD AND DROP FORM | 1,000.00 | |
LOGBOOK | 700.00 | |
LATE REGISTRATION | 5,000.00 | |
(a) Theatre Arts Production ( To be paid by students of the Theatre and Media Arts Department in the Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of the Faculty of Engineering) | 3,000.00 | |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | |
Academics Transcript (Foreign) | 50,000.00 | |
Academics Transcript (Local) | 10,000.00 | |
Mass Communication Students | 10,000.00 | |
Inter-University Transfer Fee | 150,000.00 | |
Final Year Clearance Fee | 5,000.00 |
If your name is listed on the school’s admission list, we strongly advise you to pay your tuition fees and other related charges on time. This rule applies to both new students and returning ones. In case of any delay, you may have to face penalties which could negatively impact your academic progress. Please note that payments can only be made at the designated banks within the specified time frame. If you have any queries or concerns, please don’t hesitate to leave a comment below and we’ll be more than happy to assist you.
Leave a Reply