FUGUS School Fees 2024/2025; Our website offers detailed information on the school fees for all the courses provided by the Federal University Gusau. The purpose of this article is to provide an updated and detailed overview of the institution’s school fees and other essential information to enable you to make informed decisions. We obtained this information from the official portal of the institution and ensured its accuracy.
Suppose you are curious about the cost of FUGUS tuition fees. In that case, we have provided the complete breakdown of the tuition fees for the 2024/2025 academic session, including the fees for both freshers and returning students per semester.
Related Post;
- CCUK Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Federal Polytechnic Ilaro Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- College of Nursing Sciences Tambuwal Past Questions And Answers | PDF DOWNLOAD
- Federal Polytechnic Mubi Resumption Date for 2024/2025 Academic Session {First & Second Semester}
FUGUS School Fees Schedule 2024
When searching for a school to attend, it’s crucial to consider the cost of attending. If you’re interested in joining the Federal University Gusau, it’s natural to want to know about their school fees. This information is vital for both new and returning students. Fortunately, the university has released the FUGUS school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly within the specified time frame through the school’s portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or even being barred from sitting for a semester examination. It’s crucial to note that returning students are also included in the fee schedule.
FUGUS School Fees 2024/2025 Session
Here is a breakdown of the school fees for new and returning students at Federal University Gusau.
FUGUS ACCEPTANCE FEE 2024/2025:
The acceptance fee for newly admitted 100L students at Federal University Gusau for the 2024/2025 academic session is mandatory, non-refundable, and ranges from N5,000 to N20,000.
COURSES: The following are the courses available for study: B. A. Arabic Studies, B. A. English, B. A. Hausa, B. A. History and International Studies, B. A. Islamic Studies, B. A. Ed. (Arabic), B. A. Ed. (English), B. A. Ed. (Islamic Studies), B. Sc. Ed. (Biology), B. Sc. Ed. (Chemistry), B. Sc. Ed. (Mathematics), B. Sc. Ed (Physics), B. Sc. Ed. (Economics), B. Sc. Business Administration, B. Sc. Public Administration, B. Sc. Economics, B. Sc. Political Science and B. Sc. Sociology.
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) | |
---|---|---|
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦33,500.00 |
COURSE: B. Sc. Accounting
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) | |
---|---|---|
Professional Fees | 10,000.00 | |
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦43,500.00 |
COURSES: Bachelor’s degrees in Microbiology, Plant Science and Biotechnology, Zoology, Biochemistry, Chemistry, Mathematics, and Physics.
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
COURSES: B. Sc. Geology & B. Sc. Computer Science
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
PLEASE NOTE:
- Students studying Biochemistry, Zoology, Microbiology, Plant Science, and Biotechnology are required to pay an additional fee of N7,000 for a field trip.
- “300 level students in the sciences department will be required to pay an additional fee of N5,000 for their industrial attachment.”
If you have been admitted to the school, you must pay your tuition and other fees without delay. This applies to both new and returning students. Failure to do so may result in penalties that could affect your studies.
Please note that payments must be made at the designated banks within the specified time. If you have any questions, please feel free to comment below, and we will provide the necessary assistance.
Leave a Reply