FUGASHUA Cut-Off Mark 2024/2025 Academic Session; Do you find yourself grappling with numerous questions relating to your preferred course at Federal University Gashua? Are you uncertain about the methodology employed in determining the cut-off marks for these courses? If you are facing such challenges, you need not worry as we are here to guide you. Our team of experts has compiled relevant information to address all your queries and concerns. You can count on us to provide you with comprehensive and accurate responses to all your questions.
FUGASHUA Cut-Off Mark 2024/2025
Have you been curious to know if the cut-off mark for Federal University Gashua (FUGASHUA) has been announced for the 2024/2025 academic session? We are pleased to inform you that FUGASHUA has officially released the cut-off mark for the aforementioned academic session. If you have received an offer of admission from FUGASHUA, you can check the cut-off mark for the 2024 academic session.
It is important to note that the Joint Admissions and Matriculation Board (JAMB) Post UTME cut-off mark for FUGASHUA is 180. Candidates who scored 180 and above in their UTME examination are eligible for admission to FUGASHUA. We advise candidates who meet this requirement to proceed with the necessary steps to complete their admission process.
We hope this information is helpful to you. If you have any questions or concerns, please do not hesitate to reach out to us for further clarification.
FUGASHUA Departmental Cut-Off Mark 2024
Note to mobile users: Swipe left to view the entire table.
DEPARTMENT | FUGASHUA MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
We welcome any inquiries regarding the cutoff mark for admission into FUGASHUA, and we would be happy to assist. Kindly direct your questions to the comments section provided below, and we will promptly respond with the necessary information. Thank you for your interest in FUGASHUA.
Leave a Reply