EPU (Eastern Palm University) School Fees 2024/2025; Our page provides comprehensive information on the school fees for all courses offered at Eastern Palm University. This article aims to provide a detailed update on the institution’s school fees and other relevant information to help you make an informed decision. We obtained this information from the official portal of the institution and have duly verified it.
You may be wondering about the cost of EPU tuition fees. We have provided the total cost of EPU tuition fees for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- JAMB Accredited CBT Centres in All States for 2024
- List of Courses Offered at Kebbi State University of Science & Technology
- Adeseun Ogundoyin Polytechnic Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Madonna University Admission List 2024/2025 Academic Session
EPU School Fees Schedule 2024
When looking for a school to attend, it’s essential to consider affordability. If you’re considering Eastern Palm University, you may be interested in their school fees. This information is important for both new and returning students. Luckily, the university has released the EPU school fees schedule for the current academic session. New students should ensure prompt payment of their tuition fees within the specified time frame via the school portal. Late payment may result in extra charges, loss of admission, or the inability to sit for semester exams. It’s worth noting that returning students are also covered in the released schedule.
EPU School Fees 2024/2025 Session
Below is the school fees breakdown for new and returning students at Eastern Palm University.”
FACULTY OF BIOLOGICAL SCIENCES | 1ST SEMESTER | 2ND SEMESTER | TOTAL |
1. Biochemistry (B.Sc. Biochemistry). | 250,000 | 250,000 | 500,000 |
2. Plant Biology & Biotechnology | 250,000 | 250,000 | 500,000 |
3. Animal & Environmental Biology | 250,000 | 250,000 | 500,000 |
4. Microbiology | 250,000 | 250,000 | 500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
1. Accounting | 250,000 | 250,000 | 500,000 |
2. Business Management | 250,000 | 250,000 | 500,000 |
3. Banking and Finance | 250,000 | 250,000 | 500,000 |
4. Marketing | 250,000 | 250,000 | 500,000 |
5. Entrepreneurship | 250,000 | 250,000 | 500,000 |
FACULTY OF PHYSICAL SCIENCES | 1ST SEMESTER FEE | 2ND SEMESTER FEE | TOTAL FEE |
1. Physics | 250,000 | 250,000 | 500,000 |
2. Mathematics | 250,000 | 250,000 | 500,000 |
3. Chemistry | 250,000 | 250,000 | 500,000 |
4. Statistics | 250,000 | 250,000 | 500,000 |
5. Computer Science | 250,000 | 250,000 | 500,000 |
Information & Communications Technology | 250,000 | 250,000 | 500,000 |
FACULTY OF SOCIAL SCIENCES | |||
1. Economics | 250,000 | 250,000 | 500,000 |
2. Psychology | 250,000 | 250,000 | 500,000 |
3. Political Science | 250,000 | 250,000 | 500,000 |
4. Public Administration | 250,000 | 250,000 | 500,000 |
5. Sociology (B.Sc. Sociology) | 250,000 | 250,000 | 500,000 |
6. Library & Information Science | 250,000 | 250,000 | 500,000 |
If your name is on the school’s admission list, we advise you to pay your tuition and other fees promptly. This applies to both new students and returning students. Failure to do so may result in penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to comment below, and we will provide the necessary assistance.
Leave a Reply