Elizade University School Fees 2024/2025; Our website offers detailed information on the school fees for all courses available at Elizade University. This article is designed to provide an update on the institution’s school fees and other relevant information to help you make an informed decision. We obtained this information from the official portal of the institution and have duly verified it.
Suppose you are curious about the cost of Elizade University tuition fees. In that case, we have provided the total cost of Elizade University tuition fees for the 2024/2025 academic session, along with the prices for freshers and returning students per semester.
Related Post;
- CCU Postgraduate Past Questions and Answers (PGD, Masters, Mphil & Ph.D)
- Delta State College of Health Technology Ofuoma Past Questions and Answers | PDF DOWNLOAD
- FUNAAB Cut Off Mark 2024/2025 Academic Session
- HAFEDPOLY Resumption Date for 2024/2025 Academic Session {First & Second Semester}
Elizade University School Fees Schedule 2024
When searching for a school to attend, one of the essential factors to consider is affordability. If you’re interested in joining Elizade University, you might want to know about their school fees. This information is crucial for both new and returning students. Luckily, the university has released the Elizade University school fees schedule for the current academic session. For newly admitted students, it’s important to pay their tuition fees promptly within the specified time frame by the school management via the school portal. Late payment of tuition fees may lead to additional charges, forfeiture of admission, or the inability to take the semester examination. It’s worth noting that the released schedule also includes returning students.
Elizade University School Fees 2024/2025 Session
Below is the breakdown of the school fees for new and returning students at Elizade University.
ITEMS | HUMANITIES | SOCIAL &
MANAGEMENT SCIENCES |
BASIC & APPLIED SCIENCES | ARCHITECTURE,
QUANTITY SURVEYING ESTATE MANAGEMENT |
ENGINEERING (ALL) | LAW | NURSING
SCIENCE& |
MEDICAL LAB SCIENCE. | |
English &
Performing Arts |
International Relations Only | ||||||||
RETURNING STUDENTS | |||||||||
Tuition | 305,000 | 305,000 | 425,000 | 435,000 | 425,000 | 525,000 | 775,000 | 525,000 | 525,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Laboratory/ Studio/Workshop | 25000 | 25000 | 20000 | 40,000 | 50,000.00 | 100,000 | 50,000.00 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 740,000 | 740,000 | 855,000 | 885,000 | 885,000 | 1,035,000 | 1,285,000 | 1,035,000 | 1,035,000 |
FRESH STUDENTS | |||||||||
Tuition | 305,000 | 355,000 | 425,000 | 435,000 | 425,000 | 525,000 | 1,075,000 | 1,125,000 | 975,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Lab/Studio/ Workshop | 20,000 | 20,000 | 20,000 | 40,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 750,000 | 800,000 | 870,000 | 900,000 | 950,000 | 1,050,000 | 1,650,000 | 1,650,000 | 1,500,000 |
Elizade University School Fees Structure for 2024/2025 Academic Session
FACULTIES | OTHER PROGRAMMES | ||||||
ITEMS | HUMANITIES | SOCIAL &
MANAGEMENT SCIENCES |
BASIC & APPLIED SCIENCES | ENGINEERING | LAW | ARCHITECTURE, QUANTITY
SURVEYING & ESTATE MANGT. |
NURSING
SCIENCE & MEDICAL LAB. SCIENCE |
RETURNING STUDENTS | |||||||
Tuition | 355,000 | 475,000 | 485,000 | 575,000 | 825,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/
Studio/Workshop |
25000 | 20000 | 40,000 | 100,000 | 50,000 | 50,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
TOTAL | 690,000 | 805,000 | 835,000 | 985,000 | 1,235,000 | 835,000 | 985,000 |
FRESH STUDENTS | |||||||
Tuition | 355,000 | 475,000 | 485,000 | 575,000 | 825,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio/
Workshop |
20,000 | 20,000 | 40,000.00 | 100,000 | 50,000 | 50,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
TOTAL | 700,000 | 820,000 | 850,000 | 1,000,000 | 1,250,000 | 850,000 | 1,000,000 |
Note: The application fee is $10,000 and can be paid online.
- The acceptance fee of N100,000 is included in the academic costs structure, along with tuition and other expenses.
- All students are required to pay N10,000 Parents’ Forum Levy per session into the Parents Forum Account.
If your name is on the admission list of the school you applied for, we advise you to pay your tuition and other fees promptly. This applies to both new students and returning ones. Failure to do so may result in penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, don’t hesitate to ask in the comment section below, and we will provide the necessary assistance.
Leave a Reply