Bingham University School Fees 2024/2025; Our website offers comprehensive information regarding the school fees of all courses available at Bingham University. This article aims to provide an update on the institution’s school fees and other relevant information to help you make an informed decision. We have obtained this information from the official portal of the institution and have duly verified it.
You may be curious about the cost of Bingham University tuition fees. We have provided the total cost of Bingham University tuition fees for the 2024/2025 session, including the prices for both freshers and returning students per semester.
Related Post;
- CCU Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- BUTH School of Nursing Past Questions And Answers | PDF DOWNLOAD
- College of Nursing Sciences Tambuwal Past Questions And Answers | PDF DOWNLOAD
- NICT Uromi Resumption Date for 2024/2025 Academic Session {First & Second Semester}
Bingham University School Fees Schedule 2024
When searching for a school to attend, it is important to consider affordability. If you are interested in attending Bingham University, you may wonder about their school fees. This information is crucial for both new and returning students. Fortunately, the university has released the Bingham University school fees schedule for the current academic session.
Newly admitted students should pay their tuition fees promptly, within the timeframe specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It is important to note that returning students are also included in the released schedule.
Bingham University School Fees 2024/2025 Session
Below is the breakdown of Bingham University’s school fees for both new and returning students.
SCHEDULE OF FEES 2024/2025 SESSION
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
1 | MEDICINE | 100 | 2,800,000.00 |
200 | 2,800,000.00 | ||
300 | 2,200,000.00 | ||
400 | 3,200,000.00 | ||
500 | 3,200,000.00 | ||
600 | 2,750,000.00 | ||
2 | ANATOMY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
3 | PHYSIOLOGY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
4 | PHARMACY | 100 | 1,800,000.00 |
200 | 1,800,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,650,000.00 | ||
500 | 1,650,000.00 | ||
5 | LAW | 100 | 2,000,000.00 |
200 | 2,000,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,100,000.00 | ||
500 | 814,000.00 | ||
6 | NURSING | 100 | 1,500,000.00 |
200 | 1,500,000.00 | ||
300 | 1,100,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
7 | MEDICAL LABORATORY SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
8 | DOCTOR OF OPTOMETRY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,430,000.00 | ||
500 | 1,430,000.00 | ||
9 | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 1,045,000.00 | ||
500 | 1,045,000.00 | ||
10 | PUBLIC HEALTH | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 935,000.00 | ||
400 | 947,000.00 | ||
11 | COMPUTER SCIENCE | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
12 | MICROBIOLOGY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
13 | BIOCHEMISTRY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
14 | INDUSTRIAL CHEMISTRY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
15 | PHYSICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
16 | MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
17 | INDUSTRIAL MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
18 | CYBER SECURITY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
19 | INFORMATION TECHNOLOGY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
20 | ECONOMICS | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
21 | SOCIOLOGY | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
22 | POLITICAL SCIENCE | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
23 | MASS COMMUNICATION | 100 | 785,275.00 |
200 | 785,275.00 | ||
300 | 752,350.00 | ||
400 | 736,350.00 | ||
24 | LIBRARY & INFORMATION SCIENCE | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 452,000.00 | ||
25 | ACCOUNTING | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
PROCUREMENT MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
SUPPLY CHAIN MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
26 | BUSINESS ADMINISTRATION | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
27 | ENTREPRENEURSHIP | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
28 | ENGLISH | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
29 | PHILOSOPHY | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
30 | RELIGIOUS STUDIES | 100 | 350,000.00 |
200 | 350,000.00 | ||
300 | 350,000.00 | ||
400 | 350,000.00 | ||
THEOLOGY | 100 | 320,000.00 | |
200 | 320,000.00 | ||
300 | 320,000.00 | ||
400 | 320,000.00 | ||
31 | ARCHITECTURE | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 1,210,000.00 | ||
400 | 1,210,000.00 | ||
32 | LANDSCAPING ARCHITECTURE | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
33 | QUANTITY SURVEY | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 935,000.00 | ||
400 | 935,000.00 | ||
34 | ESTATE MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
35 | ENVIRONMENTAL MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | GUIDANCE & COUNSELING | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
37 | PSYCHOLOGY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 |
If you find your name on the school’s admission list, it is advised that you pay your tuition and other fees without any delay. This rule applies to both, freshers and returning students. If you fail to pay on time, you may face penalties that could interfere with your studies.
Please note that all payments should be made within the specified time frame, and through designated banks only. We advise you to be prompt with your payments to avoid any inconvenience.
If you have any questions, please feel free to comment below, and we will be happy to provide you with the necessary assistance.
Leave a Reply