KSU Cut Off Mark 2024/2025; The Prince Abubakar Audu University, formerly known as Kogi State University, is located in Anyigba, Kogi State, Nigeria. It is a state-owned university that was founded in 1999 by Prince Abubakar Audu, a former governor of Kogi State. Currently, 98% of the courses offered at the university are accredited by the Nigeria University Commission (NUC). The university has recently released the minimum cut-off marks required for admission into the institution for the 2024/2025 academic session. As a prospective student, you can confidently check the KSU Cut-Off Mark for JAMB and the various departments to determine your eligibility for admission.
KSU Cut-Off Mark 2024/2025
The cut-off mark for admission into Prince Abubakar Audu University for the academic session 2024/2025 has been recently released. Formerly known as Kogi State University, KSU requires a minimum score of 160 in the JAMB UTME for applicants who have selected KSU as their first choice. In addition, candidates must possess a minimum of 5 credits, including Mathematics and English, in WASSCE or its equivalent. Generally, candidates with excellent JAMB and O-level results have better chances of being admitted into KSU. If you have already been accepted into KSU, you can easily access the 2023 cut-off mark by following this link.
KSU UTME Cut-Off Mark
Candidates who wish to attend KSU post-UTME Screening Exercise must have a UTME Score of 140 and above, as well as at least Five (5) O’Level Credit Passes in the relevant subjects. For the 2024-2025 Session, the cut-off marks for various courses are as follows:
S/N | PROGRAMMES | Proposed Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food Science & Technology | 156 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic Language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary Studies | 140 |
9 | History & International Studies | 150 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education & biology | 145 |
14 | Education & Chemistry | 145 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 145 |
18 | Education & English language | 150 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 145 |
22 | Education & Social studies | 140 |
23 | Human Kinetics & Health Education | 145 |
24 | Library & Information Science | 150 |
25 | Education Administration & Planning | 150 |
26 | Islamic & Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking & Finance | 150 |
30 | Business administration | 175 |
31 | Public administration | 175 |
32 | Animal & Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial Chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant Sciences & Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography & Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human Physiology | 155 |
If you have any questions about KSU’s cut-off mark, please don’t hesitate to ask us by leaving a comment below.
Leave a Reply