ABSU Cut-Off Mark 2024/2025; Great news! The Abia State University has recently released the cut-off marks for the upcoming 2024/2025 academic session. To help you stay informed, we’ve gathered all the relevant information on the ABSU Cut-Off Mark for JAMB and the Department, so you don’t have to look any further. We’re also happy to provide you with the approved ABSU Cut Off Mark for all courses.
To make things even easier, we’ll be publishing the JAMB and Departmental cut-off mark for Abia State University (ABSU) on this page. Simply visit this page to check the ABSU cut-off mark for 2024. We’re committed to keeping you updated with all the latest information, so stay tuned for more updates!
ABSU Cut-Off Mark 2024/2025
The 2024/2025 academic session cut-off mark for Abia State University (ABSU) has been officially released. If you are a newly admitted ABSU student, you can now confidently check your cut-off mark for the year 2024 right here. To be eligible for admission, you must have scored 140 and above in your UTME result, made ABSU your first choice, and obtained at least five credits (including Mathematics and English) in WASSCE or its equivalent. Remember, ABSU only admits candidates with good JAMB and O-level results, so make sure you put in your best effort.
ABSU Departmental Cut-Off Mark
ABSU has announced the departmental cut-off mark for the 2024/2025 academic session. See below for details.
DEPARTMENT | ABSU MERIT CUT-OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 201.5 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
Please do not hesitate to leave a comment below if you have any questions regarding the ABSU cut-off mark. I am here to assist you in any way I can.
Leave a Reply