UNIUYO Cut Off Mark 2024/2025; Attention all eligible candidates! The moment we’ve all been waiting for is finally here. We are thrilled to announce that the official UNIUYO JAMB cut-off mark for all courses has been released for the 2024/2025 academic session. If you applied for UTME registration and selected the University of Uyo (UNIUYO) as your preferred choice of school, now is the time to check if you meet the current UNIUYO cut-off mark for the 2024/2025 academic session.
We are committed to guiding you with articulated information regarding the UNIUYO Cut-Off Mark 2024/2025, the departmental cut-off mark, and a comprehensive list of approved courses offered at the University of Uyo. By going through this page, you will be empowered to make well-informed choices that will positively influence your academic pursuits at the institution.
We encourage all prospective candidates who meet the required cut-off mark to proceed to UNIUYO for an internal screening exercise. This is your chance to show the world what you’re made of. Remember to carry important documents like recent passport photographs (8 copies preferably), WAEC results, etc.
We believe that meeting the UNIUYO cut-off mark for JAMB is a significant achievement that comes with numerous advantages. It grants you the eligibility to sit for the post-UTME or screening exercise in the school of your choice during UTME registration, as well as the chance to enroll in any course offered as long as you perform well in the internal screening test. So go ahead, aim high, and let your dreams soar!
UNIUYO JAMB Cut-Off Mark For All Courses 2024/2025 Academic Session
With a JAMB score of at least 140, you are eligible for the UNIUYO internal screening exercise. However, we encourage you to aim higher, as a higher score will increase your chances of getting admitted to your desired course. Remember, the sky is the limit, and with hard work and dedication, you can achieve anything you set your mind to.
Faculty/Department | Required JAMB Cut-Off Mark |
Faculty of Management Sciences | |
Accounting | 260 and above |
Insurance | 230 and above |
Marketing | 230 and above |
Faculty of Agriculture | |
Agric-Economics And Extension | 240 and above |
Agriculture | 240 and above |
Animal Science | 240 and above |
Fisheries And Aquaculture | 240 and above |
Fisheries And Aquatic | 240 and above |
Environment Management | 240 and above |
Food Science And Technology | 240 and above |
Forestry And Wildlife | 240 and above |
Home Economics | 220 and above |
Soil Science | 240 and above |
Faculty of Arts | |
Efik-Ibibio | 140 and above |
English Language | 200 and above |
Fine And Industrial Arts | 180 and above |
French | 140 and above |
History And International Studies | 240 and above |
Linguistics | 220 and above |
Music | 140 and above |
Philosophy | 140 and above |
Religious And Cultural Studies | 140 and above |
Theatre Arts | 200 and above |
Faculty of Education | |
Accounting Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 220 and above |
Computer Education | 220 and above |
Curriculum Studies | 220 and above |
Education & Economics | 220 and above |
Education & Mathematics | 220 and above |
Education & Music | 220 and above |
Education & Physics | 220 and above |
Education & Religious Studies | 220 and above |
Education & Social Science | 220 and above |
Education And Biology | 220 and above |
Education And Chemistry | 220 and above |
Education And Efik/Ibibio | 220 and above |
Education And English Language | 220 and above |
Education And French | 220 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 220 and above |
Education And Political Science | 220 and above |
Education And Science | 220 and above |
Education And Social Studies | 220 and above |
Education Arts | 220 and above |
Education Fine Arts | 220 and above |
Guidance & Counseling | 220 and above |
Health Education | 220 and above |
Home Economics And Education | 220 and above |
Library Science | 220 and above |
Physical Education | 220 and above |
Pre-Primary And Primary Education | 220 and above |
Special Education | 220 and above |
Technical Education | 220 and above |
Vocational Education | 220 and above |
Faculty of Engineering/Tech/Env | |
Agricultural Engineering | 230 and above |
Architecture | 230 and above |
Chemical Engineering | 260 and above |
Civil Engineering | 260 and above |
Computer Engineering | 260 and above |
Electrical /Electronics Engineering | 260 and above |
Food Engineering | 250 and above |
Geography And Regional Planning | 220 and above |
Land Surveying And Geoinformatics | 220 and above |
Mechanical Engineering | 265 and above |
Petroleum Engineering | 270 and above |
Quantity Surveying | 230 and above |
Faculty of Law | |
Law | 260 and above |
School of Medical/Pharmaceutical and Health Sciences | |
Human Anatomy | 260 and above |
Medicine And Surgery | 270 and above |
Pharmacy | 260 and above |
Physiology | 260 and above |
Faculty of Sciences | |
Biochemistry | 240 and above |
Botany And Ecological Studies | 240 and above |
Chemistry | 240 and above |
Computer Science | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Statistics | 240 and above |
Zoology | 240 and above |
Faculty of Social Sciences | |
Economics | 250 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology And Anthropology | 200 and above |
If you need to know more about the cut-off mark for UNIUYO, just drop a comment below. We’d love to lend a hand in any way possible. Thanks for reaching out to us!
Leave a Reply