LASU School Fees 2024/2025; Our page provides comprehensive information on the school fees for all courses offered at Lagos State University. This article aims to provide a detailed update on the institution’s school fees and other relevant information to help you make an informed decision. We obtained this information from the official portal of the institution and have duly verified it.
You may be wondering about the cost of LASU tuition fees. We have provided the total cost of LASU tuition fees for the 2024/2025 session, including the prices for freshers and returning students per semester.
Related Post;
- JAMB Accredited CBT Centres in All States for 2024
- FUTMINNA Post UTME Form for 2024/2025 | See Eligibility and How To Apply
- Madonna University Cut Off Mark 2024/2025 Academic Session
- List of Courses Offered at Modibbo Adama University of Technology
LASU School Fees Schedule 2024
When searching for a school to attend, it’s important to consider affordability. If you’re interested in attending Lagos State University, you may wonder about their school fees. This information is crucial for both new and returning students. Fortunately, the university has released the LASU school fees schedule for the current academic session. Newly admitted students should pay their tuition fees promptly, within the time frame specified by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or the inability to sit for a semester examination. It’s important to note that returning students are also included in the released schedule.
LASU School Fees 2024/2025 Session
Here is the breakdown of the Lagos State University school fees for new and returning students.
LASU ACCEPTANCE FEE 2024/2025:
Lagos State University’s Acceptance Fee for the 2024/2025 Academic Session is N30,000. This fee is mandatory and non-refundable for all new 100-level students.
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 25,000 |
2. Creative Art: Music | 25,000 |
3. Creative Art: Theatre Arts | 25,000 |
4. Creative Art: Visual Arts | 25,000 |
5. History | 25,000 |
6. Philosophy | 25,000 |
7. Linguistics, African and Asian | 25,000 |
8. English Literature | 25,000 |
9. English Language | 25,000 |
FACULTY OF SOCIAL SCIENCES | NAIRA |
1. Transport Planning and Management | 25,000 |
2. Public and international affairs | 25,000 |
3. Sociology | 25,000 |
4. Psychology | 25,000 |
5. Social Works | 25,000 |
6. Political Science | 25,000 |
7. Mass Communication and Journalism | 25,000 |
8. Economics | 25,000 |
9. Business Administration | 25,000 |
10. Finance | 25,000 |
11. Management | 25,000 |
12. Accounting | 25,000 |
13. Insurance | 25,000 |
14. Industrial relations and personnel management | 25,000 |
FACULTY OF LAW | NAIRA |
1. Jurisprudence and International Law | 30,000 |
2. Legal Studies | 30,000 |
3. Private and Property Law | 30,000 |
4. Islamic Law | 30,000 |
5. Public Law | 30,000 |
6. Commercial and Industrial Law | 30,000 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 25,000 |
2. Biology | 25,000 |
3. Microbiology | 25,000 |
4. Botany | 25,000 |
5. Zoology | 25,000 |
6. Computer Science | 25,000 |
7. Chemistry | 25,000 |
8. Physics | 25,000 |
9. Mathematics and Statistics | 25,000 |
FACULTY OF ENGINEERING | NAIRA |
1. Mechanical Engineering | 25,000 |
2. Electronic and Computer Engineering | 25,000 |
3. Chemical and Polymer Engineering | 25,000 |
SCHOOL OF CLINICAL SCIENCES | NAIRA |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
SCHOOL OF BASIC MEDICAL SCIENCES | NAIRA |
1. Biochemistry | 30,000 |
2. Physiology | 30,000 |
SCHOOL OF CLINICAL SCIENCES | NAIRA |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 25,000 |
2. Physiology of Education | 25,000 |
3. Education Psychology | 25,000 |
4. Educational Administration and Planning | 25,000 |
5. Curriculum Theory | 25,000 |
6. Religious Education | 25,000 |
7. Islamic Studies Education | 25,000 |
8. Christian Religious Studies | 25,000 |
9. Yoruba Education | 25,000 |
10. French Education | 25,000 |
11. English Literature Education | 25,000 |
12. English Education | 25,000 |
13. Business Education | 25,000 |
14. Technology Education | 25,000 |
15. Home Economics Education | 25,000 |
16. Sports Administration/Management | 25,000 |
17. Exercise Physiology | 25,000 |
18. Human Kinetics and Health Education | 25,000 |
19. History Education | 25,000 |
20. Geography Education | 25,000 |
21. Social Studies Education | 25,000 |
22. Integrated Science Education | 25,000 |
23. Chemistry Education | 25,000 |
24. Biology Education | 25,000 |
25. Adult Literacy and Non-Formal Education | 25,000 |
26. Adult Education | 25,000 |
27. Adult Education Management | 25,000 |
28. Guidance and Counseling | 25,000 |
If your name is on the school’s admission list, we advise you to pay your tuition and other fees promptly. This applies to both new students and returning students. Failing to do so may lead to penalties that could disrupt your studies.
Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please comment below; we will provide the necessary assistance.
Leave a Reply