UNIJOS School Fees 2024/2025; Our website offers a detailed and comprehensive update on the school fees for all courses offered at the University of Jos. The purpose of this article is to provide you with accurate information to help you make an informed decision. We have obtained this information from the official portal of the institution and have duly verified it.
Suppose you are curious about the cost of UNIJOS tuition fees. In that case, we have provided the total cost of UNIJOS tuition fees for the 2024/2025 session, including prices for both freshers and returning students per semester.
Related Post;
- CCU Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- JAMB Accredited CBT Centres in All States for 2024
- NICT Uromi Resumption Date for 2024/2025 Academic Session {First & Second Semester}
- Bayelsa State School of Nursing and Midwifery Past Questions and Answers | PDF DOWNLOAD
UNIJOS School Fees Schedule 2024
When considering which school to attend, affordability is a key factor to keep in mind. If you’re considering enrolling at the University of Jos, it’s important to know what their school fees are. This information is equally important for both new and returning students. Fortunately, the university has released the UNIJOS school fees schedule for the current academic session. As a newly admitted student, it’s crucial to pay your tuition fees promptly within the specified timeframe provided by the school management via the school portal. Late payment of tuition fees can result in additional charges, forfeiture of admission, or even the inability to sit for a semester examination. It’s important to note that the released schedule also applies to returning students.
UNIJOS School Fees 2024/2025 Session
This is a breakdown of school fees for new and returning students at the University of Jos.
UNIJOS ACCEPTANCE FEE 2024/2025:
The University of Jos (UNIJOS) requires a non-refundable acceptance fee of N25,000 to N50,000 for newly admitted 100L students in the 2024/2025 academic session.
UNIJOS School Fees 2024/2025 Schedule for New Students
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 372 | 4,000.00 |
Examinations | 1067 | 500 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Caution Deposit | 1053 | 500 |
Sports | 1021 | 250 |
Departmental Registration | 1116 | |
Faculty Hand Book and Prints | 1124 | |
Library Fees | 1044 | 1,000.00 |
Library Booklet | 1047 | 500 |
Information & Communication Tech. Charges | 1045 | 1,500.00 |
Identity Card | 1041 | 500 |
Use of Academic Gown | 1024 | 500 |
Student Union Dues | 1050 | 250 |
Prospectus | 1049 | 250 |
Utility/Sundry charges | 1051 | 2,500.00 |
Partnership with Students Project | 1048 | 250 |
University Student Handbook | 1118 | 500 |
Student Insurance Policy | 1056 | 500 |
General Studies (GST) Charges | 1130 | 500 |
Municipal Services | 1130 | 2,500.00 |
Computer Based Tests | 1136 | 500 |
Campus Security | 1137 | 500 |
TOTAL =N= | 20,000.00 |
Take Notice: All students are required to pay a non-refundable pre-registration fee of 25,000.00 Naira, which will be added to the total UNIJOS school fees of new students. This will make the total school fees 45,000 Naira. In case a student fails to register on time, a late registration fee of 10,000.00 Naira will be applicable.
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theatre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIJOS School Fees 2024/2025 for Returning Students
CHARGES | CODE | RETURNING STUDENTS |
Tuition | 1061 | Free |
Sanitation & Cleaning Services | 1066 | 8,000.00 |
Examinations | 1067 | 4,000.00 |
Tertiary Institute Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Sports | 1021 | 500 |
Departmental Registration | 1116 | 2,000.00 |
Faculty Improvement Fee | 1124 | 1,000.00 |
Information & Communication Tech. Charges | 1045 | 4,000.00 |
Library Charges | 1044 | 1,500.00 |
Student Union Dues | 1050 | 500 |
Utility/Sundry charges | 1051 | 7,000.00 |
Partnership with Students | 1048 | 500 |
Student Insurance Policy | 1056 | 500 |
Municipal Services | 1135 | 9,000.00 |
Computer Based Tests | 1136 | 2,000.00 |
Campus Security | 1137 | 2,000.00 |
Total =N= | 45,000.00 |
NOTE: Late registration fees will be charged to students affected before the payment platform. Additionally, all students allocated hostel accommodation will need to pay a hostel charge of 13,200.00.
REPEAT EXAMS | 5,000.00 | |
***Replacement of ID Cards | 2,000.00 | |
LATE REGISTRATION | 10,000 |
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | NAIRA |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theatre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
If your name appears on the school’s admission list, you must pay your tuition and other fees promptly. This applies to both new students and returning students. Failure to make payments on time may result in penalties, which could potentially disrupt your studies. Please note that payments should be made at designated banks within the specified time frame. If you have any questions, please feel free to comment below, and we will provide you with the necessary assistance.
Leave a Reply